(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 276 | 407 | 455 | 328 | 432 | 352 | 368 | 160 | 297 | 5789 | |
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | ||
John Bate (24) | 6 | 3 | 6 | 6 | 7 | 5 | NR | NR | ||||||||||||
John Whitehouse (17) | 5 | 6 | 5 | 6 | 5 |   | 5 | 5 | 5 | 5 | 4 | 5 | ||||||||
2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 29 Points |
Back to Senior Mens Open (Over 55) 13:30 - 15:30 Afternoon 4BBB