Thomas Hassall (28): Junior Open Div B Stableford Sunday 29th June 2014 | Brocton Hall - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 324 | 432 | 129 | 300 | 411 | 474 | 291 | 300 | 186 | 2847 | 325 | 421 | 457 | 339 | 446 | 363 | 385 | 173 | 308 | 3217 | 6064 | ||
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | OUT | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 69 | ||
Score | 6 | 7 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 51 | 6 | 6 | 8 | 6 | 5 | 6 | 6 | 5 | 8 | 56 | 107 | ||
Stableford | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 15 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 12 | 27 | ||
Result: 27 Points |
9th place (Dylan Hands) 11th place (Marcus Smith)
Back to Junior Open Div B Stableford pages.
Compare this round against others in the competition