| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 253 | 373 | 106 | 271 | 351 | 405 | 234 | 270 | 137 | 248 | 387 | 329 | 264 | 350 | 325 | 353 | 149 | 259 | 5064 | |
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 253 | 393 | 115 | 283 | 365 | 405 | 252 | 283 | 147 | 266 | 385 | 329 | 311 | 350 | 340 | 359 | 150 | 276 | 5262 | |
SI | 15 | 1 | 17 | 5 | 3 | 7 | 13 | 9 | 11 | 16 | 2 | 10 | 14 | 6 | 8 | 4 | 12 | 18 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
Robert Bray-Cotton (13) | 5 |
4 |
3 |
4 |
5 |
5 |
5 |
3 |
4 |
4 |
4 |
|
5 |
3 |
6 |
|
4 |
4 |
+10 |
Irene Amberton (17) | |
|
3 |
|
5 |
5 |
5 |
5 |
4 |
4 |
|
|
5 |
|
|
|
5 |
|
Peter Marfleet (12) | |
5 |
|
|
|
|
|
|
5 |
|
|
6 |
|
|
|
5 |
4 |
|
Jenny Bray-Cotton (14) | 5 |
|
|
|
|
|
|
|
|
|
5 |
|
|
5 |
6 |
5 |
|
4 |
| 3 |
5 |
5 |
3 |
4 |
4 |
3 |
5 |
5 |
5 |
5 |
1 |
4 |
6 |
2 |
4 |
5 |
4 |
73 Points |
Back to Captains' Charity AM-AM