The contact for this competition is Amanda Rafferty
Time | Team |
09:00 | J T Tunstall (3.7), Martyn Jones (9.3), Neil Truman (13.2) & Simon Jackson (21.4) |
09:10 | Doug Hornby (0.0), Matthew Nichols (15.7), Timothy Nichols (17.3) & Julia Nichols (25.3) |
09:20 | C Walters (8.6), Paul Bridgewater (11.6), P Wilde (15.2) & S Glencourse (17.2) |
09:30 | |
09:40 | Nathan Cooper (9.3), Steven Treadwell (11.1), Graham Hagan (12.1) & Wayne Bailey (24.1) |
09:50 | Dean Pratley (9.3), Eddie Saunders (10.6), Ben Porter (13.9) & Bill Parrish (21.4) |
10:00 | Chris Brindley (7.8), Stephen Brookes (9.9), Doug Goodhead (12.4) & Joe Casey (19.5) |
10:10 | Robbie Hanna (13.4), Rob Lee (15.2), David Watkins (17.6) & Alan Sperry (20.7) |
10:20 | Steve Pardo (13.1), Norman Williams (17.4), John Bradbury (18.4) & Peter Wingate (21.3) |
10:30 | Neil Bird (-0.6), Jonathan Webb (1.7), Gavin Ashford (12.6) & Chris Weaver (15.0) |
10:40 | Neil White (15.4), Peter Frisby (16.8), M Green (18.6) & Graham White (31.7) |
10:50 | Ed Corfield (6.8), Stephen Downey (10.9), Steven Chaeger (11.6) & Richard Tennant (13.4) |
11:00 | Robert Davies (8.2), Michael Calvert (8.9), Allan Jones (16.8) & Ian Warner (19.4) |
11:10 | Richard Law (7.7), Paul Dunlavey (10.2), Jon Jarvis (10.6) & Jim Carrie (18.8) |
11:20 | Jonathan Brookes (11.4), Anthony Dell (11.4), <> Steve Bloxham (18.9) & Paul Hanlon (27.9) |
11:30 | Richard Palmer (8.7), Alex Stewart (10.8), Ian Partington (13.7) & Toby Palmer (14.2) |
11:40 | Philip Murphy (1.8), Robert John Willetts (8.1), paul stewart (10.4) & Micheal Philip Jones (20.7) |
11:50 | John Hall (4.1), Richard Le Page (10.9), S John Hall (13.7) & Tim Becker (14.6) |
12:00 | Neil Johnson (0.6), Josh Smith (1.8), <> David Robertson (13.4) & David Parkes (13.6) |
12:10 | <> David Rees (), Dennis Jeffers (13.0), Anne Rees (18.3) & Honora Ellen Jeffers (35.8) |
12:20 | Mary Robertson - Ldy Pres (14.3), Gill Bloxham (16.4), Caroline Wilkins (19.1) & Ann B. Jennings (24.6) |
12:30 | Mick Dilworth (9.7), Ian Thwaites (9.8), Gary Murphy (16.4) & David J Allen (19.8) |
12:40 | Alan P J Birch (11.0), Richard Gee - Cpt (14.4), Karl Horvath (19.0) & <> Jack Peters (21.7) |
12:50 | Hans-Peter Sonnenborn (15.1), Ukrike Sonnenborne (16.0), Colman Whitelaw (22.2) & <>P A Sandy (26.6) |
13:00 | David Moodie (13.0), David Bush (15.6), Stefan Skibicki (16.8) & Michael Waldron (19.8) |
13:10 | Mike Dewsbury (0.1), Richard Jefferies (11.1), Roger Howarth (11.2) & Kevin Mellor (12.4) |
13:20 | David Parr (11.3), Stuart Hunter (18.9), Ken Bailey (21.1) & Ned Edwards (26.7) |
13:30 | Joe A Phillips (3.8), Carl Ellis (10.7), Mark Burns (11.1) & Mark Wiggin (12.9) |
13:40 | |
13:50 | W Bohannon (17.5), Terry Pugh (22.7), Peter Bright (23.0) & Roy Douglas (24.3) |
14:00 | Patricia Hopwood (16.5), Geoffrey Talbot (18.0), Kath Talbot (18.6) & Stuart Hopwood (28.6) |
14:10 | Tony Stretton (7.8), Ian Holland (9.1), Neil Upton (19.0) & Tyler Upton (24.0) |
14:20 | Ben Ross (3.9), Nigel Wensley (11.3), Robert McCulloch (12.9) & Allan McCulloch (18.1) |
14:30 | Harvey Hall (8.9), John P Thompson (19.3), Ben Cutler (21.7) & Carl Laucht (24.5) |
14:40 | James Grocott (7.5), Graham M Allen (13.3), Ashley Andrews (14.1) & John Gormley (23.4) |
14:50 | Craig Nesbitt (7.2), Nicholas Lloyd (7.4), Joshua Nesbitt (7.5) & William Hall (10.8) |
15:00 | Tony Coleman (7.4), Kevan Locke (11.8), Derek Hensley (14.2) & Ken Nash (15.8) |