Time | Team |
09:00 | Caroline Wilkins (19.1), Joyce Woodward (24.6) & Joan Brown (30.6) |
09:09 | |
09:18 | Karen Steel (24.5), Karen Hill (28.9) & Alison G Bosc (36.4) |
09:27 | Nicki Bowen (10.7), Jill Preece (13.7) & Eleanor Gormley (22.5) |
09:36 | |
09:45 | Christine Pritchard (20.5), Susan Simpson (28.5) & Gill Holt (35.3) |
09:54 | |
10:03 | |
10:12 | Bev Jones (14.4), Angela Farrington (22.7) & Laura Malpass (26.2) |
10:21 | |
10:30 | J A Nightingale (15.5), Peggy Meek (18.8) & Amanda Horne (22.2) |
10:39 | Elizabeth Merryman (12.4), Jill Tranter (17.0) & Mee Ling Yiu (18.6) |
10:48 | Andrea Wilkins (20.5), Jane Aston (23.3) & pat plater (27.3) |
10:57 | Jenny Jones (17.6), Chris Brockley (21.1) & Jenny Dunn (24.0) |
11:06 | Wendy Morgan (21.6), Sally Basford (25.0) & Kay Allan (30.6) |
11:15 | Helen Toft (23.9), Gillian Clarke (26.4) & Joan Carr (27.9) |
11:24 | Julia Nichols (25.3), Anne Dawson (26.0) & Jackie Brocklehurst (31.5) |
11:33 | Mary Randon (17.1), Margaret Riley (17.5) & Mave Mendus (23.1) |
11:42 | Brenda Yates (22.0), Judith Jones (30.3) & Patricia Yates (33.1) |
11:51 | Sue Hart (13.4), Anita Walmsley (16.2) & Jan Palin (26.0) |
12:00 | Kay Marshall (17.6), Lynne Woolley (20.2) & Rachel Smith (21.3) |
12:09 | Pat Watson (23.6), Jennie Bostock (26.9) & Louise Harper (29.2) |
12:18 | Bev Fiddes (13.2), Pauline Gibbon (14.2) & Sharon Brown (19.2) |
12:27 | Katherine Hunt (11.2), Helen Hope (14.5) & Carol Smith (19.7) |
12:36 | Judith Jones (16.9), Charlotte Quirk (21.8) & Faridah Haddock (23.5) |
12:45 | Valerie Suarez (23.1), Gill Greaves-Bentley (23.8) & Janet Nicholls (25.1) |
12:54 | Sue Butler (23.5), Sue Phipps (28.9) & Dot Cotterill (37.1) |
13:03 | Violet Taylor (15.8), Gill Bloxham (16.4) & Angela Hughes (19.6) |
13:12 | Marjorie Leece (20.8), Kay Taylor (22.0) & <>P A Sandy (26.6) |
13:21 | R Thukral (20.5), Jeannette Willetts (25.2) & Jan Baker (33.5) |
13:30 | Patricia Godwin (16.8), Anne Rees (18.3) & Georgina Foster (20.2) |
13:39 | Sandra Maxwell (9.6), Claire Batterham (12.8) & Anne Colwell (17.5) |
13:48 | Annie Caple (18.8), Suzanne Sheils (21.8) & Trish Franklin (29.5) |
13:57 | L Harrison (17.4), Liz Mayer (19.7) & Y Cope (19.8) |
14:06 | Pamela Bailey (5.6), Mel Bailey (6.5) & C Egerton (11.1) |
14:15 | Kerry Welding (8.7), Jan Armstrong (10.0) & Amanda Marshall (12.2) |
14:24 | Jayne Barrs (14.9), Sue Maine (15.4) & Linda Allwood (19.2) |
14:33 | Claire Arnold (18.5), Margaret Morgan (23.8) & Anna Hope (27.8) |
14:42 | Margaret Enoch (19.0), Jenny Dinneen (19.3) & Mary Cater (25.4) |
14:51 | Susan Simmons (12.2), Jenny Smale (13.9) & Mary Robertson - Ldy Pres (14.3) |
15:00 | Lorraine Hopwell (18.6), Barbara Upton (21.1) & Gill Stacey (29.4) |
15:09 | |
15:18 | Desley Smith (12.6), Jill Harris (17.4) & Pam Greenfield (29.1) |
15:27 | |