(90% handicap allowance)
| Team | Nett Results | |
| 1st | Ron Bailey (12) & Mike Dunn (10) | 45 |
| 2nd | Ian Rose (13) & Graham Saunt (16) | 45 |
| 3rd | Gerald Griffin (16) & I Barnett (21) | 43 |
| 4th | John Sharp (22) & Mr Terry Davenport (16) | 43 |
| 5th | Neil Francis (10) & S Hemsley (7) | 42 |
| 6th | Terence Wood (14) & J. Thompson (13) | 41 |
| 7th | Simon Lewis (9) & Phil Colclough (10) | 41 |
| 8th | Allan Ward (16) & Winston Ward (17) | 41 |
| 9th | Tony Sharples (16) & John Burton (13) | 41 |
| 10th | Allan McCulloch (14) & Nigel Wensley (6) | 41 |
| 11th | Warwick Taylor (5) & Mark Hassall (11) | 40 |
| 12th | David Jones (18) & John Kartz (10) | 40 |
| 13th | John Upson (12) & Mike Gregory (12) | 40 |
| 14th | Ian Graham (13) & Frank Fitzpatrick (15) | 40 |
| 15th | Colin Micklewright (10) & Roy Brown (13) | 40 |
| 16th | Chris Bulman OBE (21) & James Gervers (19) | 40 |
| 17th | Michael Topliss (4) & David Walker (8) | 40 |
| 18th | Steve Sear (11) & Keith Leadbetter (14) | 40 |
| 19th | John Adams (12) & G T Walker (16) | 39 |
| 20th | N I Westbury. (15) & A.j. Harris. (15) | 38 |
| 21st | Robert Haymes (7) & Don Moseley (14) | 38 |
| 22nd | Michael Wittin (10) & Kevin Wittin (14) | 38 |
| 23rd | David Newman (14) & Ian Clayden (12) | 38 |
| 24th | David Tonks (9) & Barrie Webster (4) | 38 |
| 25th | John Moss (6) & Tony Thornhill (10) | 38 |
| 26th | Michael Evans (15) & Tony Dixon (19) | 37 |
| 27th | Peter Frisby (15) & M Green (14) | 37 |
| 28th | R.p. Purcell (14) & D.h. Corbett (12) | 37 |
| 29th | Barry Richardson (22) & Peter Emeny (14) | 36 |
| 30th | Andy Boyden (18) & Bryan John Hampton (15) | 36 |
| 31st | Tim Higgs (13) & Kevin Bragg (22) | 36 |
| 32nd | Terence Tanner (14) & Bryan Arnott (17) | 36 |
| 33rd | Nigel Coghill (22) & Brian Gitsham (14) | 36 |
| 34th | David Rabone (14) & Michael Edwards (14) | 35 |
| 35th | John Teeling (17) & Paul Brattle (15) | 35 |
| 36th | Andy Barr (12) & Philip Robinson (15) | 35 |
| 37th | Jeff Ellis (15) & Robert Overton (11) | 33 |
| 38th | Peter Hall (12) & Harshad Shah (13) | 33 |
| 39th | Pete Jackson (15) & Dave Shannon (14) | 33 |
| 40th | David Butler (14) & Bill Long (12) | 33 |
| 41st | Des Thornhill (12) & Paul Gumbley (11) | 33 |
| 42nd | Mike Turner (5) & Michael Matthews (6) | 33 |
| 43rd | Mark Tovey (12) & Roger Hearn (17) | 30 |
| 44th | Geoff Tatton (7) | 17 |
| =45th* | Bob Nason (8) & John Forde (14) | DQ no show |
| =45th* | Tom Biggs-Hayes (22) & Rodney Hemphill (16) | DQ , no show |
* The players tied exactly on scores and countbacks