| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 327 | 436 | 129 | 300 | 411 | 474 | 291 | 299 | 187 | 324 | 424 | 458 | 338 | 444 | 362 | 385 | 171 | 306 | 6066 | |
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 266 | 393 | 115 | 283 | 263 | 429 | 253 | 283 | 147 | 264 | 386 | 339 | 310 | 366 | 340 | 359 | 150 | 276 | 5222 | |
SI | 15 | 1 | 17 | 5 | 3 | 7 | 13 | 9 | 11 | 16 | 2 | 10 | 14 | 6 | 8 | 4 | 12 | 18 | | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 70 | |
Mary Robertson - Ldy Pres (9) | 3 |
5 |
4 |
5 |
6 |
|
5 |
|
4 |
3 |
6 |
|
4 |
|
5 |
4 |
4 |
5 |
+17 |
Jackie Brocklehurst (29) | |
|
|
6 |
|
6 |
6 |
6 |
4 |
|
|
7 |
|
7 |
|
7 |
4 |
5 |
Julia Sandy (19) | 6 |
|
5 |
|
|
7 |
|
6 |
5 |
6 |
6 |
|
|
|
|
|
4 |
|
Sandy Lewy (32) | |
|
|
|
6 |
|
|
|
4 |
|
|
6 |
7 |
6 |
6 |
|
|
|
| 4 |
2 |
2 |
4 |
3 |
4 |
2 |
3 |
8 |
4 |
2 |
3 |
3 |
3 |
4 |
4 |
5 |
3 |
63 Points |
Back to Captain's Charity AM-AM 2019