The contact for this competition is Roger Flint (07812347735)
| Hole | Time | Team | Team |
| 1st | 08:30 | Paul Butterworth (21.1) & Will Cooke (24.5) | Reserved |
| 1st | 08:40 | ||
| 1st | 08:50 | Michael Cantrell (12.3) & William Lakin (19.5) | R B Jones (15.3) & I Chell (18.0) |
| 1st | 09:00 | Kevin RHODES (11.9) & Bernard GUTHRIE (19.3) | Peter Thurgood (9.5) & Ken Gee (24.5) |
| 1st | 09:10 | ||
| 1st | 09:20 | ||
| 1st | 09:30 | Alan Thomas (10.2) & B W Cross (13.0) | Malcolm Eustace (6.5) & Roger Howarth (13.7) |
| 1st | 09:40 | Doug Goodhead (13.0) & Joe Casey (20.7) | Andy Smith (7.9) & Mark Andrew Hudson (8.7) |
| 1st | 09:50 | Michael Cramphorn (10.7) & Allan Cresswell (15.4) | Tony Poynton (17.5) & George Wilson (20.3) |
| 1st | 10:00 | Karl Jerzykowski (14.6) & J H Clarke (25.8) | J A Barratt (12.0) & S W Blunt (16.4) |
| 1st | 10:10 | Mike Sewell (8.9) & Michael Sullivan (16.6) | Chris Haslam (15.3) & David Peckover (21.8) |
| 1st | 10:20 | Timothy Nichols (15.2) & Bob Oakes (20.1) | Peter Barnet (23.4) & Roger Catto (26.5) |
| 1st | 10:30 | C.r. Hawkins. (12.8) & David Pritchard (16.1) | Steve Jackson (8.4) & Andrew Adshead (13.7) |
| Hole | Time | Team | Team |
| 10th | 08:30 | ||
| 10th | 08:40 | ||
| 10th | 08:50 | ||
| 10th | 09:00 | ||
| 10th | 09:10 | ||
| 10th | 09:20 | ||
| 10th | 09:30 | ||
| 10th | 09:40 | A G Ling (22.0) & R M Hayward (24.9) | S M Schofield (12.0) & J L Parkes (28.9) |
| 10th | 09:50 | Harry Edmunds (18.7) & Mick Holmes (22.0) | Bernard York (14.9) & Jim Cherrington (15.3) |
| 10th | 10:00 | Jerry Dutton (19.7) & Keith Dyke (22.2) | Colin Martin (15.2) & Anthony Seeley (22.6) |
| 10th | 10:10 | Roy Burton (19.8) & Roger Charman (20.9) | David Clibborn (10.5) & Trevor Bevan (18.9) |
| 10th | 10:20 | Rob Mills (13.1) & Nigel Gleadall (19.7) | Reserved |
| 10th | 10:30 | Stephen Banks (7.7) & David Seaton (16.1) | Chris Whitton (14.4) & Chris Meadows (18.1) |
Back to Senior Mens Open (Over 55) 08:30 - 10:30 Morning 4BBB