(85% handicap allowance)
| Team | Nett Results | |
| 1st | Kevin Porter (16) & Mike Dunn (11) | 47 |
| 2nd | David Hewitt (14) & Martin Davis (11) | 45 |
| 3rd | David Roberts (19) & Paul Austin (18) | 42 |
| 4th | Tom Biggs-Hayes (24) & Rodney Hemphill (20) | 41 |
| 5th | Robert Haymes (8) & John Forde (19) | 41 |
| 6th | Philip Croft (16) & Jeff Ellis (14) | 41 |
| 7th | Roger Hardeman (21) & George Reynolds (22) | 41 |
| 8th | John Bate (24) & Terry Broome (22) | 41 |
| 9th | John Porter (13) & Malcolm Oliver (20) | 40 |
| 10th | N I Westbury. (15) & Terence Wood (14) | 39 |
| 11th | Allan McCulloch (14) & Nigel Wensley (5) | 39 |
| 12th | Tony Sharples (19) & John Burton (15) | 38 |
| 13th | Neil Francis (6) & S Hemsley (7) | 37 |
| 14th | John V Parker (23) & Michael Riley (9) | 37 |
| 15th | Bob Walker (19) & Peter Allen (17) | 37 |
| 16th | Bob Hargreaves (17) & Pat Smyth (18) | 37 |
| 17th | Peter Hand (24) & David Plant (19) | 36 |
| 18th | David Butler (14) & Paul Miller (12) | 36 |
| 19th | Simon Birtles (11) & Francis Butler (14) | 36 |
| 20th | David Willmore (-3) & Alan Williams (10) | 36 |
| 21st | Ian HARRISON (9) & Keith Bridett (15) | 35 |
| 22nd | Geoff Tatton (9) & Anthony Featherstone (11) | 35 |
| 23rd | John Adams (12) & G T Walker (20) | 35 |
| 24th | Don Moseley (16) & Geoff Wilson (19) | 34 |
| 25th | Mr Terry Davenport (14) & Richard Moss (12) | 34 |
| 26th | Ian Burnside (24) & Michael Pearce (22) | 30 |
| 27th | Stephen Morley (23) & Adrian Bird (17) | DQ incorrect score |
| =28th* | Alan Cooper (24) | DQ |
| =28th* | Peter Rodale (15) & Mike Hurley (16) | DQ |
* The players tied exactly on scores and countbacks