The contact for this competition is Roger Flint (07812347735)
Hole | Time | Team | Team |
1st | 13:30 | Pat Smyth (18.8) & Bob Hargreaves (23.8) | David Plant (21.4) & Peter Hand (28.7) |
1st | 13:40 | ||
1st | 13:50 | George Reynolds (19.8) & Roger Hardeman (23.7) | Ian HARRISON (9.3) & Keith BRIDGETT (16.2) |
1st | 14:00 | Neil Francis (7.3) & S Hemsley (12.4) | David Willmore (-4.7) & Alan Williams (5.7) |
1st | 14:10 | Rodney Hemphill (20.2) & Tom Biggs-Hayes (24.9) | Robert Haymes (8.4) & John Forde (21.8) |
1st | 14:20 | Adrian Bird (16.1) & Stephen Morley (23.1) | Martin Davis (13.5) & David Hewitt (15.8) |
1st | 14:30 | Richard Moss (11.9) & Mr Terry Davenport (15.2) | Terry Broome (23.3) & John Bate (25.8) |
1st | 14:40 | Michael Pearce (23.8) & Ian Burnside (30.9) | John Adams (13.1) & G T Walker (21.4) |
1st | 14:50 | Mike Hurley (17.2) & Peter Rodale (17.2) | Alan Cooper (25.7) & |
1st | 15:00 | John Burton (17.6) & Tony Sharples (25.7) | Paul Miller (18.1) & David Butler (20.6) |
1st | 15:10 | Nigel Wensley (11.3) & Allan McCulloch (18.1) | Paul Austin (13.9) & David Roberts (23.6) |
1st | 15:20 | ||
1st | 15:30 | Reserved | Peter Allen (15.9) & Bob Walker (22.5) |
Hole | Time | Team | Team |
10th | 13:30 | Geoff Tatton (13.9) & Anthony Featherstone (14.1) | Jeff Ellis (15.0) & Philip Croft (19.0) |
10th | 13:40 | Terence Wood (13.6) & N I Westbury. (15.9) | M Dunn (13.3) & Kevin Porter (16.8) |
10th | 13:50 | John Porter (13.2) & Malcolm Oliver (20.8) | Simon Birtles (11.8) & Francis Butler (15.1) |
10th | 14:00 | ||
10th | 14:10 | Michael Riley (12.7) & John V Parker (24.1) | Don Moseley (16.8) & Geoff Wilson (21.9) |
10th | 14:20 | ||
10th | 14:30 | ||
10th | 14:40 | ||
10th | 14:50 | ||
10th | 15:00 | ||
10th | 15:10 | ||
10th | 15:20 | ||
10th | 15:30 |
Back to Senior Mens Open (Over 55) 13:30 - 15:30 Afternoon 4BBB