The contact for this competition is M & H Mens Secretary
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | |
| 08:40 | Ian Carlton (8.8), Richard Le Page (11.6), Tim Becker (14.2) & Chris Leonard (20.5) |
| 08:50 | Simon D Bright (0.0), Simon Harbridge (4.6), David Weals (7.0) & Peter Berks (14.3) |
| 09:00 | Matt Perrin (7.4), Neil Flowers (8.8), Jonathan Brookes (11.3) & Paul Hodkinson (16.8) |
| 09:10 | William Stewart (8.4), Shaun Davison (11.6), Stephen Rushton (12.1) & Stephen Hood (14.7) |
| 09:20 | Paul Crane (3.4), Stephen Pick (8.0), Christopher Duncan (13.4) & David Christophi (15.4) |
| 09:30 | Rob Mills (13.1), Colin Ward (17.9), Reza Satongar (18.6) & Stephen Burgin (21.4) |
| 09:40 | Craig Walker (10.7), David Pennington (14.4), Philip ODowd (15.1) & Alan John Westwood (19.6) |
| 09:50 | Russ Keenan (3.6), Darran Richards (7.7), Neil Davis (13.2) & Shaun Massey (17.4) |
| 10:00 | Sue Ward (27.5), Maxine Mills (30.1), Stephanie Burgin (38.3) & Jane Plant (52.2) |
| 10:10 | Steve Pardo (13.1), Norman Williams (17.4), Keith Jones (20.3) & Michael Buck (25.0) |
| 10:20 | Simon Jackson (9.7), L W Crooke (13.8), Graham Allen (15.7) & John Gittings (17.5) |
| 10:30 | Robbie Hanna (13.4), Rob Lee (15.2), David Watkins (17.6) & Alan Sperry (20.7) |
| 10:40 | Con O'Connor (8.2), Paul Gallear (9.2), David Charles Starczynski (14.7) & Robert Foster (14.9) |
| 10:50 | Eddie Richards (6.8), Mark Cooper (10.9), J Burrell (11.3) & David Bush (15.6) |
| 11:00 | Mike Dewsbury (-0.6), Eamonn Gormley (14.1), Ken Bailey (21.1) |
| 11:10 | Tom Beasley (-4.0), Paul Sutton (0.1), Roger Prenter-Jones (0.4) & Kyle Cooper (0.9) |
| 11:20 | Michael Oates (4.3), Sean Lakin (6.4), Dean Travers (7.0) & Steve Hirst (8.6) |
| 11:30 | Martyn Jones (9.5), Simon Jackson (21.4), Lee Jones & Jack Lees |
| 11:40 | John Hall (4.0), Patrick Turner (6.1), Peter Holford (10.1) & Anthony Matthews (12.2) |
| 11:50 | Gavin Foulner (2.9), Nicki Bowen (11.0), Ron Painter (16.4) & Coleen Painter (18.3) |
| 12:00 | Anne Rees (17.2), Amanda Evans (25.0), Anne McCulloch (28.2) & Alison Fearnley (38.9) |
| 12:10 | Tom Nadin (4.0), Sam Moores (8.7), Caden Healy-hough (15.9) & Darren Hough (19.9) |
| 12:20 | Jared Healey (10.8), David Houldcroft (18.3), Andrew Bell (22.2) & Trevor Keeling (24.0) |
| 12:30 | Jack Murphy (5.2), Phil Musker (9.4), Richard Gee - Cpt (13.0) & David Parkes (16.1) |
| 12:40 | David Moodie (15.1), Stefan Skibicki (17.5), Lee Charles (19.0) & Bob Walker (23.5) |
| 12:50 | Ian Graham (17.0), Peter Watkins (18.6), Malcolm Wood (20.6) & Michael Haynes (25.9) |
| 13:00 | Mark Wheatley (4.5), Neil Francis (7.1), Steve Metcalfe (9.5) & Pete Hughes (13.9) |
| 13:10 | Christopher Preston (4.0), Harvey L Colbourne (7.8), Ashley M Colbourne (10.6) & John Halcrow (11.3) |
| 13:20 | Ben Yates (1.9), Stephen John Yates (4.1), Nicholas Lloyd (7.4) & Alan P J Birch (10.5) |
| 13:30 | Declan Lewis Craddock (4.0), Craig Nesbitt (6.8), Martin Leadbeater (9.5) & Marc Godwin (13.6) |
| 13:40 | Alan Walsgrove (18.1), Tom Howell (18.5), Michael Davies (19.9) & Martin Davies |
| 13:50 | Nick Locke (4.7), Harriet Painter (10.3), Bridget Locke (12.2) & Kevan Locke (14.8) |
| 14:00 | David Willmore (-4.7), Malcolm Edge (3.2), Mark Andrew Hudson (8.7) & Mick Williams (10.9) |
| 14:10 | Dale Owen (9.4), Carl Peddie (13.4), Jonathan Hughes (14.6) & Gerald Bailey (18.0) |
| 14:20 | Paul Bullock (8.9), D.M Paton (12.4), Wayne Beardmore (16.8) & Michael Waldron (19.4) |
| 14:30 | |
| 14:40 | Harvey Hall (7.0), Anthony Padfield (8.7), Chris Lewis (9.4) & Roger Hayward (19.6) |
| 14:50 | David Garaghon (9.7), Eddie Saunders (11.4), Doug Goodhead (13.0) & Joe Casey (20.7) |
| 15:00 | Luke Brindley (8.2), Stuart Wood (8.6), Scott O'Brien (9.7) & William Hall (12.7) |
| 15:10 |