(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 253 | 373 | 106 | 271 | 351 | 405 | 234 | 270 | 137 | 2400 | |
| SI | 8 | 1 | 9 | 3 | 2 | 4 | 7 | 5 | 6 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | |
| Anne Rees (5) | 6 | 5 | 6 | 6 | 4 | 6 | +6 | ||||
| Ann Tweddle (10) | 6 | 6 | 3 | 4 | |||||||
| Patricia Yates (11) | 4 | 3 | |||||||||
| Patricia Godwin (9) | 5 | 5 | 7 | 5 | 4 | 4 | |||||
| 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | 35 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker Front 9 Competition