(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 253 | 373 | 106 | 271 | 351 | 405 | 234 | 270 | 137 | 2400 | |
| SI | 8 | 1 | 9 | 3 | 2 | 4 | 7 | 5 | 6 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | |
| Barbara Golder (17) | 4 | +12 | |||||||||
| Jane Parrott (10) | 4 | 6 | 6 | 7 | 5 | 5 | 4 | ||||
| Anne Hidderley (13) | 7 | 7 | 7 | 7 | |||||||
| Angela Bullock (14) | 6 | 6 | 4 | 6 | 7 | 5 | |||||
| 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 27 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker Front 9 Competition