(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 253 | 373 | 106 | 271 | 351 | 405 | 234 | 270 | 137 | 2400 | |
| SI | 8 | 1 | 9 | 3 | 2 | 4 | 7 | 5 | 6 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | |
| Nicki Bowen (4) | 5 | 4 | 3 | 5 | 5 | +1 | |||||
| Alison Parkes (9) | 3 | 6 | 4 | 4 | 3 | ||||||
| Wendy Gitsham (8) | 5 | 5 | 4 | ||||||||
| Amanda Evans (9) | 4 | 6 | 6 | 4 | 5 | ||||||
| 4 | 4 | 5 | 3 | 3 | 7 | 5 | 5 | 5 | 41 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker Front 9 Competition