(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 253 | 373 | 106 | 271 | 351 | 405 | 234 | 270 | 137 | 2400 | |
| SI | 8 | 1 | 9 | 3 | 2 | 4 | 7 | 5 | 6 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | |
| Harriet Painter (4) | 4 | 5 | 5 | +5 | |||||||
| Coleen Painter (8) | 5 | 6 | 5 | 5 | 4 | ||||||
| Samantha Morris (3) | 4 | 4 | 2 | 5 | 5 | ||||||
| Susan Sims (4) | 5 | 5 | 5 | 5 | 3 | ||||||
| 4 | 5 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 36 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker Front 9 Competition