The contact for this competition is Phil Jackson (07713670914)
Time | Team |
08:00 | Paul Gregory (4.8), Gavin Reynolds (11.0), Karl Jeffrey (12.3) & Keith Gregory (12.9) |
08:10 | Craig Walker (10.6), David Pennington (14.4), Andrew Pennington (18.8) & Mark Dolman (20.5) |
08:20 | Patrick Turner (7.4), Tim Becker (14.6), Timothy Nichols (17.3) & Stephen Cartmail (23.0) |
08:30 | Neil Bird (-0.6), Jonathan Webb (1.7), Iain Mills (3.7) & Matthew Graystone (5.1) |
08:40 | Ronald RUSHWORTH (17.4), Dave Harris (19.8), Martin PENTON (20.6) & Steven DORES (25.3) |
08:50 | Martin Gadsby, Smith Cooper (7.7), Gareth Thomas (10.8), Peter Douglas (14.8) & Mark Geal (16.0) |
09:00 | Michael Cantrell (12.3), Malcolm Cooper (17.8), William Lakin (19.5) & Trevor Culcheth (21.3) |
09:10 | Jared Healey (10.8), Simon Evans (13.5), David Houldcroft (18.3) & |
09:20 | Sam Moores (8.7), Caden Healy-hough (15.9), Christopher Mannering (16.3) & Darren Hough (19.9) |
09:30 | Mark Wheatley (5.3), Ian Thornton (12.4), S Hemsley (12.4) & David A Hughes (25.2) |
09:40 | Russell King (5.9), Anthony Armstead (6.1), Gary Barrass (9.8) & Greg Watson (10.4) |
09:50 | Gavin Foulner (3.5), John Maddox (5.6), Mick Dilworth (9.7) & Ian Partington (13.7) |
10:00 | Ian Paterson (10.7), Steve Pardo (13.1), John Kennedy (16.9) & Norman Williams (17.4) |
10:10 | Phillip Gunn (10.7), Wendy Mitchell (11.6), Shaun Davison (12.3) & Stephen John Smith (30.8) |
10:20 | Robbie Hanna (13.4), Rob Lee (15.2), David Watkins (17.6) & Alan Sperry (20.7) |
10:30 | David Willmore (-4.7), Simon Lander (3.9), Alan Williams (5.7) & Robert Liddle (9.2) |
10:40 | Philip Murphy (1.8), J T Tunstall (3.7), Robert John Willetts (8.1) & Ian Stuart Sadler (9.3) |
10:50 | Steve Benbow (8.8), Daren Howle (9.1), Des Keeling (14.9) & Andre Fallows (15.2) |
11:00 | Tom Ibbertson (-2.2), Ian McCairns (5.4), Harriet Painter (10.6) & Ian Ibbertson (12.6) |
11:10 | George McCall (21.6), Reg Sargeant (21.8), Daniel Wills (22.7) & Graham Dutton (25.3) |
11:20 | Ian Thwaites (9.8), Sean Nelson (16.0), Gary Murphy (16.4) & David Weldon (17.6) |
11:30 | Ben Green (2.4), Robert Speake (8.6), Steve Bagshaw (8.8) & Tony Davis (10.6) |
11:40 | John Hawker (4.9), Stephen Potter (7.0), Richard Heighway (8.6) & David Edwards (11.9) |
11:50 | Simon Evans (6.1), Peter Bunce (15.9), Andrew Evans (19.4) & Wayne Garside (34.3) |
12:00 | Julian Gibbon (13.0), Andrew Wicken (15.5), Terry Pugh (22.7) & Peter Bright (23.0) |
12:10 | Mary Harris (24.2), Amanda Evans (24.8), Anne McCulloch (28.2) & Jan Baker (33.5) |
12:20 | Anne Rees (18.3), Caroline Wilkins (19.1), Linda Nash (23.5) & Jane Parrott (26.5) |
12:30 | Peter Shaw (10.5), Mark Godridge (11.4), Dave Moore (12.5) & Hazel Shaw (19.3) |
12:40 | Ken Nash (15.8), Ian Graham (17.0), Peter Watkins (18.2) & Malcolm Wood (20.6) |
12:50 | Andrew Brown (), Nigel Shaw (7.5), Scott O'Brien (9.7) & William Hall (10.8) |
13:00 | Eamonn Gormley (14.6), John Price (15.9), Ken Bailey (21.1) & John Gormley (23.4) |
13:10 | Sean Ryder (5.9), Steven CAPLAN (12.1), Kevin Ryder (15.7) & Ray BUSHELL (24.5) |
13:20 | Craig Nesbitt (7.2), Dave Rhodes (8.9), Martin Leadbeater (9.5) & Steve Thacker (21.1) |
13:30 | Mick Horodczuk (12.1), Noel Chapman (12.9), Mick Johnson (13.2) & A Phillips (15.9) |
13:40 | Robert Holroyd (13.1), Callum Daniel (14.4), Stephen Talbot (16.6) & Steven Holroyd (27.8) |
13:50 | Ben Yates (1.9), Stephen John Yates (4.1), Nicholas Lloyd (7.4) & Mark Wiggin (11.3) |
14:00 | John Hall (4.1), Ashley Andrews (8.3), Adam Lehir (25.2) & Matthew Ainger (25.6) |
14:20 | Mark Clayton (11.8), Adam Clayton (15.4), Sam Johnson (20.1) & Stuart Harrison (24.5) |
14:30 | Blocked |
14:40 | |
14:50 | |
15:00 |