The contact for this competition is Phil Jackson (07713670914)
| Time | Team |
| 08:00 | Paul Gregory (4.8), Gavin Reynolds (11.0), Karl Jeffrey (12.3) & Keith Gregory (12.9) |
| 08:10 | Craig Walker (10.7), David Pennington (14.4), Mark Dolman (17.7) & Andrew Pennington (18.5) |
| 08:20 | Patrick Turner (6.1), Tim Becker (14.2), Timothy Nichols (15.2) & Stephen Cartmail (21.2) |
| 08:30 | Neil Bird (-0.6), Jonathan Webb (1.7), Iain Mills (3.7) & Matthew Graystone (5.1) |
| 08:40 | Ronald RUSHWORTH (17.4), Dave Harris (19.8), Martin PENTON (20.6) & Steven Dores (25.3) |
| 08:50 | Martin Gadsby, Smith Cooper (7.7), Gareth Thomas (10.8), Peter Douglas (14.8) & Mark Geal (16.0) |
| 09:00 | Michael Cantrell (12.3), Malcolm Cooper (17.8), William Lakin (19.5) & Trevor Culcheth (21.3) |
| 09:10 | Jared Healey (10.8), Simon Evans (13.5), David Houldcroft (18.3) |
| 09:20 | Sam Moores (8.7), Caden Healy-hough (15.9), Christopher Mannering (16.3) & Darren Hough (19.9) |
| 09:30 | Mark Wheatley (4.5), Ian Thornton (12.4), S Hemsley (12.4) & David A Hughes (25.2) |
| 09:40 | Russell King (5.9), Anthony Armstead (6.1), Gary Barrass (9.8) & Greg Watson (10.4) |
| 09:50 | Gavin Foulner (2.9), John Maddox (4.9), Mick Dilworth (8.8) & Ian Partington (15.2) |
| 10:00 | Ian Paterson (10.7), Steve Pardo (13.1), John Kennedy (16.9) & Norman Williams (17.4) |
| 10:10 | Phillip Gunn (10.7), Shaun Davison (11.6), Wendy Mitchell (11.6) & Stephen John Smith (30.6) |
| 10:20 | Robbie Hanna (13.4), Rob Lee (15.2), David Watkins (17.6) & Alan Sperry (20.7) |
| 10:30 | David Willmore (-4.7), Simon Lander (3.9), Alan Williams (5.7) & Robert Liddle (9.2) |
| 10:40 | Philip Murphy (1.8), J T Tunstall (3.7), Robert John Willetts (8.1) & Ian Stuart Sadler (9.3) |
| 10:50 | Steve Benbow (8.8), Daren Howle (9.1), Des Keeling (14.9) & Andre Fallows (15.2) |
| 11:00 | Tom Ibbertson (-2.2), Ian McCairns (5.4), Harriet Painter (10.3) & Ian Ibbertson (12.6) |
| 11:10 | Reg Sargeant (21.4), George McCall (21.6), Daniel Wills (22.9) & Graham Dutton (25.3) |
| 11:20 | Ian Thwaites (9.0), Sean Nelson (15.3), Gary Murphy (15.9) & David Weldon (17.6) |
| 11:30 | Ben Green (2.4), Robert Speake (8.6), Steve Bagshaw (8.8) & Tony Davis (10.6) |
| 11:40 | John Hawker (4.9), Stephen Potter (7.0), Richard Heighway (8.6) & David Edwards (11.9) |
| 11:50 | Simon Evans (6.1), Peter Bunce (15.9), Andrew Evans (19.4) & Wayne Garside (34.3) |
| 12:00 | Julian Gibbon (12.3), Andrew Wicken (15.6), Terry Pugh (22.7) & Peter Bright (23.0) |
| 12:10 | Amanda Evans (25.0), Mary Harris (25.0), Anne McCulloch (28.2) & Jan Baker (33.5) |
| 12:20 | Anne Rees (17.2), Caroline Wilkins (19.7), Linda Nash (23.5) & Jane Parrott (24.1) |
| 12:30 | Peter Shaw (10.5), Mark Godridge (12.4), Dave Moore (12.5) & Hazel Shaw (19.3) |
| 12:40 | Ken Nash (13.6), Ian Graham (17.0), Peter Watkins (18.6) & Malcolm Wood (20.6) |
| 12:50 | Nigel Shaw (7.5), Scott O'Brien (9.7), William Hall (12.7) & Andrew Brown |
| 13:00 | Eamonn Gormley (14.1), John Price (15.9), Ken Bailey (21.1) & John Gormley (23.4) |
| 13:10 | Sean Ryder (5.9), Steven Caplan (12.1), Kevin Ryder (15.7) & Ray Bushell (24.5) |
| 13:20 | Craig Nesbitt (6.8), Dave Rhodes (8.9), Martin Leadbeater (9.5) & Steve Thacker (21.1) |
| 13:30 | Mick Horodczuk (12.1), Noel Chapman (12.9), Mick Johnson (13.2) & A Phillips (15.9) |
| 13:40 | Robert Holroyd (13.1), Callum Daniel (14.4), Stephen Talbot (16.6) & Steven Holroyd (27.8) |
| 13:50 | Ben Yates (1.9), Stephen John Yates (4.1), Nicholas Lloyd (7.4) & Mark Wiggin (11.3) |
| 14:00 | John Hall (4.0), Ashley Andrews (7.7), Adam Lehir (25.2) & Matthew Ainger (25.6) |
| 14:20 | Mark Clayton (11.8), Adam Clayton (15.4), Sam Johnson (20.1) & Stuart Harrison (24.5) |
| 14:30 | Blocked |
| 14:40 | |
| 14:50 | |
| 15:00 |