The contact for this competition is Roger Flint (07812347735)
| Hole | Time | Team | Team |
| 1st | 13:30 | Reserved | Reserved |
| 1st | 13:40 | Martin Hoyland (9.0) & Gary Wood (22.6) | C.r. Hawkins. (12.8) & David Pritchard (16.1) |
| 1st | 13:50 | Robert Haymes (8.4) & John Forde (20.4) | Andy Boyden (19.0) & Geoff Wilson (21.9) |
| 1st | 14:00 | Bob Nason (10.8) & Tom Biggs-Hayes (24.9) | Bill Bailey (22.1) & Stephen Morley (23.8) |
| 1st | 14:10 | Martin Davis (12.2) & David Hewitt (15.9) | Michael Riley (12.7) & John V Parker (24.1) |
| 1st | 14:20 | Nigel Wensley (11.3) & Allan McCulloch (19.6) | David Willmore (-4.7) & Alan Williams (5.7) |
| 1st | 14:30 | Robert Brown (13.1) & Keith Springham (14.2) | Geoff Godsmark (7.6) & Ken Abbott (11.7) |
| 1st | 14:40 | George Reynolds (19.8) & Roger Hardeman (23.7) | Richard Moss (11.9) & Mr Terry Davenport (15.2) |
| 1st | 14:50 | ian cooper BTI Vehicle Leasing (8.8) & Peter Anthony Gutteridge (9.2) | Nigel Hopkins (7.4) & Ian Hurcombe (18.1) |
| 1st | 15:00 | Paul Miller (18.1) & David Butler (20.6) | John Burton (17.6) & Tony Sharples (25.7) |
| 1st | 15:10 | Terry Dwight (9.6) & David Leeson (9.8) | Robert Donnelly (10.0) & Alan Tyler (21.5) |
| 1st | 15:20 | Malcolm Amatt (13.3) & Peter Shieff (13.9) | Barry Hall (8.6) & neil s ridding (18.2) |
| 1st | 15:30 | Roy Burton (19.8) & Roger Charman (20.9) | Steven Tatton (26.0) & Philip Brocklehurst (26.8) |
| Hole | Time | Team | Team |
| 10th | 13:30 | Reserved | Reserved |
| 10th | 13:40 | Hywel Benjamin (9.8) & Andrew Nicholls (16.3) | Tony Poynton (17.5) & George Wilson (20.3) |
| 10th | 13:50 | Philip Robinson (15.3) & Andy Barr (16.3) | Mike Dunn (12.9) & Kevin Porter (16.9) |
| 10th | 14:00 | Kenneth White (21.5) & David Rabone (22.0) | Bob Clarkson (8.3) & David Symons (21.9) |
| 10th | 14:10 | Mark Wheatley (4.5) & Gavin Cairns (16.3) | Neil Francis (7.1) & S Hemsley (12.4) |
| 10th | 14:20 | Nick Elwiss (7.3) & William Morris (15.2) | Tony Overton (14.4) & Garry Poultney (19.1) |
| 10th | 14:30 | Mike Hurley (17.2) & Peter Rodale (17.2) | |
| 10th | 14:40 | Stephen Jones (10.4) & Andrew Coulles (14.8) | Reserved |
| 10th | 14:50 | Victor Young (8.3) & Martyn Reeves (11.9) | John Parrott (8.0) & Aspi Mobed (15.3) |
| 10th | 15:00 | Ian Goodwin (6.5) & Rob Rhodes (6.7) | Stephen Martin Stoney (17.0) & Philip Brundrett (20.4) |
| 10th | 15:10 | ||
| 10th | 15:20 | ||
| 10th | 15:30 |
Back to Senior Mens Open (Over 55) 13:30 - 15:30 Afternoon 4BBB