(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 276 | 407 | 455 | 328 | 432 | 352 | 368 | 160 | 297 | 5789 | |
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
Micheal Philip Jones (20) | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | -12 | |||||||||
Robert John Willetts (6) | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | ||||||||||
paul stewart (10) | 4 | 3 | 5 | 3 | 2 | 5 | 4 | 4 | ||||||||||||
John Crawford (3) | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | ||||||||||||
7 | 8 | 6 | 8 | 7 | 8 | 7 | 6 | 3 | 7 | 8 | 7 | 8 | 7 | 8 | 6 | 6 | 9 | Nett 126 |
Back to Senior Men's Open (Over 55) 08:30 - 10:30 Morning AM-AM Stroke Play (Medal)