(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 276 | 407 | 455 | 328 | 432 | 352 | 368 | 160 | 297 | 5789 | |
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
Michael Evans (19) | 5 | 5 | 3 | 6 | 5 | 4 | -5 | |||||||||||||
John Marshall (13) | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 2 | ||||||||
BILL STUBBINS (8) | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | |||||||||||
LYN GRIFFITHS (14) | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | |||||||||||
8 | 8 | 7 | 8 | 8 | 10 | 10 | 8 | 4 | 8 | 8 | 8 | 9 | 7 | 7 | 7 | 4 | 7 | Nett 136 |
Back to Senior Men's Open (Over 55) 13:30 - 15:30 Afternoon AM-AM Stroke Play (Medal)