The contact for this competition is Roger Flint (07812347735)
Hole | Time | Team | Team |
1st | 08:30 | Paul Butterworth (21.1) & Will Cooke (24.5) | |
1st | 08:40 | Wilfred Brown (8.5) & David B Middleton (14.2) | Harold Hoof (11.4) & Brian Fuller (20.6) |
1st | 08:50 | Robert Johnson (9.7) & Martin Smith (10.6) | Jon Rowe (15.0) & Mel Ellam (19.4) |
1st | 09:00 | Paul Butler (6.5) & David Clibborn (7.3) | Nigel Ridgway (6.0) & Mike Golding (20.1) |
1st | 09:10 | Paddy Keating (8.1) & David Howard Dalby (14.3) | Jag Paddam (6.6) & Pat Greaney (14.7) |
1st | 09:20 | BRIAN HADFIELD (6.2) & STEPHEN JONATHAN ELEY (13.0) | MICHAEL O'HANLON (9.8) & HAFEEZ REHMAN (13.4) |
1st | 09:30 | Robin Upton (15.4) & Alan Mcpeake (20.8) | Lee Hill (14.4) & Dave Cooper (17.4) |
1st | 09:40 | John Larkin (22.9) & Nicholas Rogers (26.8) | Stephen Lawrie (24.9) & Alan Rogers (30.2) |
1st | 09:50 | Geoff Brown (7.5) & John Showell (17.8) | trevor williams (12.5) & Fred Horton (16.2) |
1st | 10:00 | Steve Jackson (1.3) & Andrew Adshead (10.7) | Kevin RHODES (13.6) & Bernard GUTHRIE (21.7) |
1st | 10:10 | Mike Worrall (11.4) & David Hunton (11.7) | Michael Fenton (10.2) & David Chambers (14.1) |
1st | 10:20 | Philip Bailey (9.5) & John Morris (28.4) | Paul Maurice (4.5) & Shaun Heathcote (13.6) |
1st | 10:30 | PETER BOULD (20.3) & Steve Hallam (21.8) | John Livesley (15.4) & M Smith (17.5) |
Hole | Time | Team | Team |
10th | 08:30 | Jonathon Ratledge (9.9) & Lee Barratt (13.6) | Gavin Humphreys (11.0) & Brian O'Reilly (21.6) |
10th | 08:40 | Neil Jones (0421) (21.4) & G W Keenan (24.8) | Pat Riley (648) (16.8) & Warren Davies (0131) (18.0) |
10th | 08:50 | Paul Woodcock (21.7) & Steve Potts (22.9) | Andrew Davis (16.8) & Richard Welch (20.5) |
10th | 09:00 | Roger Painter (17.0) & Steve Wood (23.1) | Miles Leach (22.0) & Edward Wood (26.3) |
10th | 09:10 | Graham Spencer (15.0) & Simon Herdsfield (17.2) | Mark Simcox (15.3) & David Graham (20.4) |
10th | 09:20 | David Knight (11.9) & Gerald Power (26.0) | Nick Williams (11.8) & Martin Aucote (24.2) |
10th | 09:30 | Bernard William York (14.5) & Harry Edmunds (17.9) | John Hall (16.8) & Mick Holmes (19.0) |
10th | 09:40 | Jerry Dutton (17.9) & Keith Dyke (18.4) | Greg Hopkins (14.8) & Anthony Seeley (22.6) |
10th | 09:50 | Ray McLean (10.6) & Andrew Milner (12.7) | Adrian Frost (9.7) & Edward Kenny (10.5) |
10th | 10:00 | Gerald James Moore (10.4) & James Graham (15.8) | Laurie Clive (9.0) & Jagtar Singh (16.8) |
10th | 10:10 | Peter Rogers (8.1) & Steve KNIGHT (13.6) | Craig Hutchings (9.4) & Gerald James Moore (10.4) |
10th | 10:20 | Steve Rundle (11.3) & Lee Jeniec (11.7) | Crispin Cooper (13.5) & Peter Wilkinson (23.5) |
10th | 10:30 | Roy Burton (19.8) & Roger Charman (21.0) | Steven Tatton (25.0) & Kevan Roycroft (26.0) |
Back to Senior Men's Open (Over 55) 08:30 - 10:30 Morning 4BBB