The contact for this competition is Roger Flint (07812347735)
Hole | Time | Team | Team |
1st | 13:30 | Steve Ash (18.0) & James Sells (21.0) | Terence Wood (13.6) & David Pritchard (16.1) |
1st | 13:40 | Peter Anthony Gutteridge (9.2) & Michael James Plimmer (11.1) | Nigel Hopkins (7.4) & Ian Hurcombe (18.1) |
1st | 13:50 | Robert J Smith (16.7) & A J Burke (24.8) | Peter Deakin (14.9) & Frederick Whitehouse (18.1) |
1st | 14:00 | John Raison (17.5) & Ralph Holden (23.5) | Martin Smith (16.8) & Bill Treadwell (19.4) |
1st | 14:10 | David Long (17.4) & John Forde (22.4) | Paul Smith (8.6) & Stephen Morley (23.1) |
1st | 14:20 | Martin Davis (13.5) & Tom Biggs-Hayes (24.9) | Michael Riley (12.7) & Andy Boyden (19.0) |
1st | 14:30 | David Hewitt (15.8) & Clive Robins (19.8) | David Boote () & Allan Perkins (9.3) |
1st | 14:40 | Robert Brown (13.1) & Gerry Wood-Wilson (14.4) | Geoff Godsmark (7.6) & Ken Abbott (11.7) |
1st | 14:50 | Paul L Sharpe (10.6) & Mark Harrison (13.2) | Simon Golsby (7.5) & Colin Upton (8.9) |
1st | 15:00 | David Plant (21.4) & Peter Hand (28.7) | John Fitzsimons (20.7) & Bob Hargreaves (23.8) |
1st | 15:10 | ||
1st | 15:20 | Stephen Allum (8.1) & David Allum (15.6) | Clive Julian Crocker (12.7) & Peter Shieff (17.1) |
1st | 15:30 | Nigel Wensley (9.8) & Allan McCulloch (18.2) | Jeffrey Moody (9.4) & Keith Barker (15.0) |
Hole | Time | Team | Team |
10th | 13:30 | Tony Broughton (18.8) & Kim White (23.2) | Robert Overton (12.5) & Jeff Ellis (15.0) |
10th | 13:40 | Graeme Baker (12.7) & Steve Critchell (15.3) | William Hibbert (14.6) & Tony Davis (17.4) |
10th | 13:50 | Mike Deeley (0.0) & Andy Barr (16.6) | M Dunn (13.3) & Kevin Porter (16.8) |
10th | 14:00 | David Willmore (-4.7) & Alan Williams (5.7) | Michael Topliss (3.0) & David Walker (9.6) |
10th | 14:10 | Barrie Webster (5.0) & Geoff Tatton (13.7) | Tony Allen (0.0) & Anthony Featherstone (12.9) |
10th | 14:20 | Leslie Winsper (15.3) & Roger Baker (20.4) | Ron Davis (19.9) & Bob Lowe (23.0) |
10th | 14:30 | John Whitehouse (19.5) & John Bate (25.8) | Anthony Massey (11.1) & Timothy Worley (15.7) |
10th | 14:40 | Robert Haymes (8.8) & Stephen Wild (10.0) | Robert Pritchard (14.7) & STEPHEN WOOLLEY (18.6) |
10th | 14:50 | Alister Caughey - P4G (17.4) & Rob McMitchell (17.7) | Dennis Burden (19.5) & Graham Dent (19.5) |
10th | 15:00 | Philip Foster (18.7) & Ian Goulcher (26.8) | Ian Evans (10.9) & Ian Playford (27.6) |
10th | 15:10 | ||
10th | 15:20 | ||
10th | 15:30 | Reserved | Reserved |
Back to Senior Mens Open (Over 55) 13:30 - 15:30 Afternoon 4BBB