| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 327 | 436 | 129 | 300 | 411 | 474 | 291 | 299 | 187 | 324 | 424 | 458 | 338 | 444 | 362 | 385 | 171 | 306 | 6066 | |
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 266 | 393 | 115 | 283 | 363 | 429 | 253 | 283 | 147 | 264 | 386 | 339 | 310 | 366 | 340 | 359 | 150 | 276 | 5322 | |
SI | 15 | 1 | 17 | 5 | 3 | 7 | 13 | 9 | 11 | 16 | 2 | 10 | 14 | 6 | 8 | 4 | 12 | 18 | | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 70 | |
Jonathan Brookes (10) | |
4 |
2 |
|
4 |
4 |
5 |
|
|
|
5 |
|
|
5 |
|
|
2 |
4 |
LEVEL |
Phil Musker (8) | |
|
|
|
|
|
|
5 |
3 |
4 |
|
5 |
4 |
|
|
5 |
|
|
Nick Perrin (8) | 5 |
6 |
|
4 |
5 |
|
|
|
|
|
5 |
|
|
5 |
4 |
|
3 |
3 |
Alan P J Birch (8) | 4 |
|
3 |
4 |
|
5 |
5 |
5 |
3 |
4 |
|
5 |
|
|
4 |
3 |
|
|
| 3 |
4 |
5 |
4 |
5 |
5 |
2 |
2 |
6 |
4 |
4 |
4 |
2 |
4 |
4 |
6 |
6 |
5 |
75 Points |
Back to Katharine House Hospice