| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 298 | 375 | 108 | 274 | 372 | 453 | 240 | 272 | 164 | 307 | 389 | 437 | 309 | 417 | 328 | 355 | 151 | 262 | 5511 | |
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 253 | 373 | 106 | 271 | 351 | 405 | 234 | 270 | 137 | 248 | 387 | 329 | 264 | 350 | 325 | 353 | 149 | 259 | 5064 | |
SI | 15 | 1 | 17 | 5 | 3 | 7 | 13 | 9 | 11 | 16 | 2 | 10 | 14 | 6 | 8 | 4 | 12 | 18 | | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 70 | |
Callum Daniel (14) | 4 |
5 |
4 |
4 |
5 |
5 |
5 |
5 |
3 |
6 |
5 |
6 |
4 |
|
6 |
5 |
|
4 |
+7 |
Carl Davis (20) | 5 |
5 |
3 |
6 |
5 |
6 |
5 |
5 |
4 |
|
|
5 |
4 |
6 |
5 |
5 |
3 |
|
Joseph Davis (18) | 5 |
|
4 |
4 |
6 |
4 |
5 |
4 |
5 |
5 |
5 |
6 |
5 |
5 |
5 |
4 |
3 |
4 |
Allan Walker (14) | |
|
5 |
6 |
5 |
6 |
5 |
4 |
3 |
4 |
|
|
5 |
6 |
5 |
5 |
4 |
5 |
| 5 |
4 |
8 |
6 |
4 |
5 |
4 |
5 |
9 |
4 |
4 |
4 |
6 |
3 |
4 |
5 |
8 |
5 |
93 Points |
Back to Captain's Charity AM-AM 2023