The contact for this competition is Roger Flint (07812347735)
| Hole | Time | Team | Team |
| 1st | 08:30 | ||
| 1st | 08:40 | Wilfred Brown (7.4) & David B Middleton (15.3) | Harold Hoof (11.4) & Brian Fuller (18.8) |
| 1st | 08:50 | Robert John Willetts (8.1) & paul stewart (11.0) | Kim Patrick Fletcher (13.4) & Trevor Stephen Bennett (20.2) |
| 1st | 09:00 | Andrew Jeavons (17.1) & Jamie Fleet (22.2) | Brendan Bayliss (13.3) & Mark Millage (15.7) |
| 1st | 09:10 | Craig Simmonds (14.1) & Richard Holland (18.7) | Paul Douglas (14.0) & Kevin Perkin (17.5) |
| 1st | 09:20 | David Knight (13.3) & Martin Aucote (25.9) | Nick Williams (11.7) & Gerald Power (26.5) |
| 1st | 09:30 | David Wilson (12.5) & Ken Gee (24.5) | Neil Addis (22.3) & John Cattermole (27.2) |
| 1st | 09:40 | Paul Larkin (17.0) & John Larkin (22.9) | Stephen Lawrie (23.7) & Alan Rogers (30.2) |
| 1st | 09:50 | Peter Bould (20.5) & Steven Hallam (22.4) | John Livesley (16.7) & M Smith (18.3) |
| 1st | 10:00 | Kevin RHODES (11.9) & Bernard GUTHRIE (19.3) | Paul Butler (6.9) & David Clibborn (10.5) |
| 1st | 10:10 | Gordon Rhind (13.0) & Graham Barton (19.8) | Bill Arthur (11.6) & Dave McGowan (13.0) |
| 1st | 10:20 | Martin Smith (17.1) & John Raison (17.5) | Alan Doherty (16.2) & Bill Treadwell (19.4) |
| 1st | 10:30 | Geoffrey Charlton (21.1) & Colin Barnard (23.9) | Tony Salisbury (23.0) & Nigel Thurstans (23.2) |
| Hole | Time | Team | Team |
| 10th | 08:30 | Reserved | Reserved |
| 10th | 08:40 | ||
| 10th | 08:50 | ||
| 10th | 09:00 | Mike Groves (17.9) & John Bradshaw (22.9) | Graham Spencer (14.3) & Steve Wood (24.9) |
| 10th | 09:10 | Simon Herdsfield (17.2) & Edward Wood (24.9) | Brian Hopkins (5.7) & Dave Sharratt (13.2) |
| 10th | 09:20 | David Salt (9.9) & David Salt (14.7) | Michael Matthews (9.3) & Kingsley Robinson (17.5) |
| 10th | 09:30 | ||
| 10th | 09:40 | Gerald Latter (3.5) & Andy Robinson (9.2) | Gary Spring (3.5) & Stephen Coates (6.3) |
| 10th | 09:50 | David Powell (11.5) & Richard Garside (11.8) | Mark Owen Woosnam (13.1) & Dave Robson (15.1) |
| 10th | 10:00 | Darren Hands (5.7) & Gerald James Moore (10.4) | Peter Rogers (8.1) & David Ronan (15.3) |
| 10th | 10:10 | Robert Hampton (7.0) & James Graham (15.8) | Robert Healy (7.8) & Paul Grant (17.2) |
| 10th | 10:20 | David Sleath (20.4) & Richard Harper (22.7) | Paul Sharpe (12.1) & Mark Harrison (12.7) |
| 10th | 10:30 | Mike Deeley (0.0) & Andy Barr (16.3) | Mike Dunn (12.9) & Kevin Porter (16.9) |
Back to Senior Men's Open (Over 55) 08:30 - 10:30 Morning 4BBB