(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 248 | 387 | 329 | 264 | 350 | 325 | 353 | 149 | 259 | 2664 | |
| SI | 8 | 1 | 5 | 7 | 3 | 4 | 2 | 6 | 9 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Anne McCulloch (9) | 5 | 6 | 4 | NR | NR | ||||||
| Ann Williams (11) | 5 | 6 | |||||||||
| Sarah Watson-Jones (16) | 6 | 6 | |||||||||
| Charlotte McCulloch (20) | 7 | 6 | 6 | NR | NR | 7 | 5 | ||||
| 3 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 21 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker. Back 9 Competition.