(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 248 | 387 | 329 | 264 | 350 | 325 | 353 | 149 | 259 | 2664 | |
| SI | 8 | 1 | 5 | 7 | 3 | 4 | 2 | 6 | 9 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Gill Bloxham (9) | 5 | 6 | 5 | +8 | |||||||
| Mary Robertson - Ldy Pres (6) | 4 | 5 | 6 | 5 | 4 | 4 | |||||
| Sandy Couch (9) | 5 | 6 | 3 | 5 | |||||||
| Jenny Couch (4) | 5 | 5 | 5 | 5 | |||||||
| 4 | 4 | 2 | 1 | 4 | 4 | 3 | 5 | 4 | 31 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker. Back 9 Competition.