(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 248 | 387 | 329 | 264 | 350 | 325 | 353 | 149 | 259 | 2664 | |
| SI | 8 | 1 | 5 | 7 | 3 | 4 | 2 | 6 | 9 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Elizabeth Merryman (7) | 5 | 5 | 5 | 3 | +7 | ||||||
| Jill Tranter (9) | 5 | 5 | 6 | 4 | 5 | 5 | |||||
| Mee Ling Yiu (9) | 6 | 6 | 6 | ||||||||
| Joanne Mears (12) | 5 | 6 | 5 | 4 | 5 | ||||||
| 4 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 4 | 34 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker. Back 9 Competition.