(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 248 | 387 | 329 | 264 | 350 | 325 | 353 | 149 | 259 | 2664 | |
| SI | 8 | 1 | 5 | 7 | 3 | 4 | 2 | 6 | 9 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Jennifer Bloor (9) | 5 | 6 | 5 | 5 | 6 | +13 | |||||
| Jane Capron (11) | 7 | 6 | 6 | ||||||||
| Mary E Hutson (16) | 4 | 7 | 5 | 7 | 5 | ||||||
| Judith RHODES (12) | 6 | 5 | 6 | 6 | 5 | ||||||
| 4 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 28 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker. Back 9 Competition.