(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 248 | 387 | 329 | 264 | 350 | 325 | 353 | 149 | 259 | 2664 | |
| SI | 8 | 1 | 5 | 7 | 3 | 4 | 2 | 6 | 9 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Diane Ferriday (9) | 6 | 6 | 6 | +14 | |||||||
| Trish Franklin (11) | 5 | 5 | 6 | 6 | 4 | ||||||
| Wendy Marriott (10) | 4 | 5 | |||||||||
| Charlotte Jones (14) | 5 | 7 | 7 | 7 | 7 | 4 | |||||
| 4 | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 25 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker. Back 9 Competition.