(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 248 | 387 | 329 | 264 | 350 | 325 | 353 | 149 | 259 | 2664 | |
| SI | 8 | 1 | 5 | 7 | 3 | 4 | 2 | 6 | 9 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Jacqueline Davies (9) | 5 | 6 | 6 | 5 | +10 | ||||||
| Jan Palmer (14) | 5 | 6 | 6 | ||||||||
| Kathryn Wilson (18) | 7 | 6 | 7 | 5 | 6 | ||||||
| Helen THOMPSON (12) | 6 | 5 | NR | 7 | 4 | ||||||
| 4 | 4 | 2 | 3 | 3 | 0 | 2 | 4 | 4 | 26 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker. Back 9 Competition.