(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 248 | 387 | 329 | 264 | 350 | 325 | 353 | 149 | 259 | 2664 | |
| SI | 8 | 1 | 5 | 7 | 3 | 4 | 2 | 6 | 9 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Sue Turner (14) | 7 | 6 | 6 | +12 | |||||||
| Carol Webster (15) | 7 | 7 | 5 | 7 | 6 | 5 | |||||
| Genine Riley (17) | 6 | 6 | 5 | ||||||||
| Isabel Graham (19) | 5 | 8 | 6 | 6 | NR | ||||||
| 5 | 2 | 2 | 4 | 3 | 4 | 4 | 0 | 4 | 28 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker. Back 9 Competition.