(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 248 | 387 | 329 | 264 | 350 | 325 | 353 | 149 | 259 | 2664 | |
| SI | 8 | 1 | 5 | 7 | 3 | 4 | 2 | 6 | 9 | ||
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| Alison Webb (21) | 7 | 7 | 7 | 3 | 5 | +15 | |||||
| Julie Wells (20) | 6 | 5 | 8 | 4 | |||||||
| Wendy LEWIS (14) | 4 | 6 | 6 | ||||||||
| Mary OSBORNE (11) | 5 | 6 | 5 | 7 | 6 | ||||||
| 5 | 5 | 2 | 4 | 4 | 2 | 2 | 7 | 4 | 35 Points | ||
Back to Ladies Member/Guest 9-hole Christmas Cracker. Back 9 Competition.