The contact for this competition is Nevil Bland (07738891484)
| Time | Team | Team |
| 07:30 | ||
| 07:40 | ||
| 07:50 | ||
| 10:00 | ||
| 10:10 | Paul Grindrod (1.9) & Robert Breakwell (22.7) | Phillip Gunn (10.7) & Shaun Davison (11.7) |
| 10:20 | ||
| 10:30 | ||
| 10:40 | Brendan John Bird (7.9) & Alan Moutter (21.3) | Mark Rogers (16.8) & Jim Carrie (18.6) |
| 10:50 | Mark Cooper (10.9) & Ian Gibson (25.2) | David Carr (21.8) & Robert Glover (23.0) |
| 11:00 | Ian Partington (15.2) & Lee Partington (20.2) | Ray O kane (9.1) & Mick Dilworth (9.3) |
| 11:10 | ||
| 11:20 | Jan Palmer (31.3) & Eleanor Lochee-Bayne (49.8) | Alison Totty (27.8) & Kathryn Wilson (28.1) |
| 11:40 | Marcus Smith (4.3) & Lucas Braybrooke (8.5) | Christian Dacres (10.9) & Francis Dacres (20.4) |
| 12:00 | Ainsley Griffith (11.2) & Ryan Fox | |
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 13:00 | Michael Taylor (8.1) & Ian Gwinnell (13.4) | Alan Walsgrove (17.3) & Martin Davies |
| 13:10 | Danny Perry (17.0) & Stephen Connaughton (17.5) | Jamie Campion (1.7) & Kevin Murray (27.7) |
| 13:30 | Jon Salt (2.3) & Andrew Bushnell (9.5) | Paul Ingram (1.7) & Graham Watterson (9.2) |
| 13:40 | Martyn Jones (9.5) & Neil Truman (13.2) | J T Tunstall (3.7) & Dave Taylor (11.3) |
| 13:50 | ||
| 14:00 | Steven Cotterell (0.9) & Harvey L Colbourne (7.8) | Christopher Preston (3.9) & Ashley Colbourne (8.3) |
| 14:20 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 | ||
| 15:20 | ||
| 15:50 | Katie Mayo (16.7) & Martin Mayo |
Back to Weekday Invitation Day open to teams of 2 men, 2 ladies or mixed