The contact for this competition is Nevil Bland (07738891484)
Time | Team | Team |
07:30 | ||
07:40 | ||
07:50 | ||
10:00 | ||
10:10 | Paul Grindrod (2.0) & Robert Breakwell (22.7) | Phillip Gunn (10.7) & Shaun Davison (12.3) |
10:20 | ||
10:30 | ||
10:40 | Brendan John Bird (7.9) & Alan Moutter (21.4) | Mark Rogers (16.8) & Jim Carrie (18.8) |
10:50 | Mark Cooper (11.0) & Ian Gibson (25.3) | Robert Glover (23.0) & David Carr (24.0) |
11:00 | Ian Partington (13.7) & Lee Partington (20.2) | Ray O kane (9.1) & Mick Dilworth (9.7) |
11:10 | ||
11:20 | Jan Palmer (30.3) & Eleanor Lochee-Bayne (49.8) | Alison Totty (27.0) & Kathryn Wilson (28.8) |
11:40 | Marcus Smith (3.4) & Lucas Braybrooke (8.5) | Christian Dacres (11.0) & Francis DACRES (20.4) |
12:00 | Ryan Fox () & Ainsley Griffith (11.8) | |
12:20 | ||
12:30 | ||
12:40 | ||
13:00 | Michael Taylor (8.1) & Ian Gwinnell (13.4) | Martin Davies () & Alan Walsgrove (15.2) |
13:10 | Danny Perry (17.0) & Stephen Connaughton (17.5) | Jamie Campion (1.7) & Kevin Murray (27.7) |
13:30 | Jon Salt (2.6) & Andrew Bushnell (9.5) | Paul Ingram (1.7) & Graham Watterson (11.0) |
13:40 | Martyn Jones (9.3) & Neil Truman (13.2) | J T Tunstall (3.7) & Dave Taylor (10.2) |
13:50 | ||
14:00 | Steven Cotterell (0.9) & Harvey L Colbourne (7.8) | Christopher Preston (1.3) & Ashley Colbourne (8.3) |
14:20 | ||
14:40 | ||
14:50 | ||
15:00 | ||
15:20 | ||
15:50 | Martin Mayo () & Katie Mayo (16.2) |
Back to Weekday Invitation Day open to teams of 2 men, 2 ladies or mixed