(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 276 | 407 | 455 | 328 | 432 | 352 | 368 | 160 | 297 | 5789 | |
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
Steve Hirst (8) | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | +6 | |||||
Ron Painter (14) | 4 | 5 | 5 | 4 | 5 | 4 | 4 | |||||||||||||
M L Biddell (11) | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | |||||||||||
Michael Joyce (17) | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | ||||||||||
5 | 4 | 5 | 3 | 6 | 4 | 4 | 4 | 8 | 4 | 5 | 2 | 4 | 3 | 5 | 6 | 6 | 5 | 83 Points |
Back to Seniors Centenary 4 ball Team Invitational Stableford