(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 276 | 407 | 455 | 328 | 432 | 352 | 368 | 160 | 297 | 5789 | |
| SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
| Pete Bowen (41) | 7 | 4 | 7 | 7 | 7 | 6 | 4 | 7 | 8 | 6 | 6 | 8 | 5 | +16 | ||||||
| Richard Gorman (18) | 5 | 5 | 4 | 7 | 6 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 5 | 4 | ||
| Graeme Whitehouse (22) | 6 | 4 | 4 | 5 | 5 | 7 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | |||
| John Hall (23) | 5 | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | ||
| 4 | 8 | 7 | 3 | 3 | 5 | 5 | 5 | 7 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 8 | 91 Points | ||
Back to Seniors Centenary 4 ball Team Invitational Stableford