The contact for this competition is Phil Jackson (07713670914)
| Time | Team |
| 08:00 | Liam Rowe (-0.3), Ainsley Griffith (11.2), Alex Fullard (19.6) & Ryan Fox |
| 08:10 | Ian Ashton (3.7), Adam Dennison (6.6), Rohan Duggal (10.2) & Stuart Butlin (13.9) |
| 08:20 | James Mason (8.1), Leigh Rowe (9.0), Luke Bailey (16.6) & Colin Rowe (19.0) |
| 08:30 | Steve Littlewood (17.4), Adam Maher (25.1), Terry Aston & Greg Littlewood |
| 08:40 | Christopher Cooper (7.7), Matthew Ives (10.5), Martin Wragg (11.6) & Abigail Cooper-Wragg (15.1) |
| 08:50 | Ryan Blower (5.8), Thomas Evans (10.3), Bill Whittle (17.5) & James Fergusson (18.0) |
| 09:00 | Martin Mayo (8.2), Ian Edward Hogben (15.5), John Edwin Hancox (17.4) & Jack Singh (21.5) |
| 09:10 | Luke Mills (9.0), Nicholas Mills (10.9), Stephen Mills (11.3) & Peter Mills (11.9) |
| 09:20 | Neil Price (15.3), Joshua Price (17.6), Andrew Pennington (18.5) & Andy Edwards (27.3) |
| 09:30 | Martyn Jones (10.3), Jack Lees (11.2), Lee Jones (24.2) & Scott Curtiss (29.5) |
| 09:40 | Mark Wheatley (4.5), Kevin Danks (8.1), John T Brown (9.7) & Peter Mew (13.5) |
| 09:50 | Joe Hudson (4.2), Marcus Smith (4.3), Paul Hodkinson (16.8) & Clive Griffiths (21.7) |
| 10:00 | Hannah Golding (-3.5), Simon Harbridge (4.6), David Beatty (13.0) & Peter Berks (14.3) |
| 10:10 | Declan Lewis Craddock (4.0), Martin Leadbeater (9.5), Marc Godwin (13.6) & Jarrod Elcock (20.8) |
| 10:20 | Mike Dewsbury (-0.9), George Johnson (1.6), David Brown (5.4) & Nathan Cooper (9.3) |
| 10:30 | Robbie Hanna (13.4), Rob Lee (15.2), David Watkins (17.6) & Alan Sperry (20.7) |
| 10:40 | Lewis Nixon (4.2), Alan P J Birch (10.2), Richard Gee - Cpt (13.0) & David Parkes (16.2) |
| 10:50 | Jack Murphy (5.4), Jonathan Hearn (9.5), Jordan Hearn (15.6) & Andrew Metcalf (20.0) |
| 11:00 | Phil Musker (10.5), Paul Hopper (13.7), Craig Hughes (14.2) & Gavin Clews (15.0) |
| 11:10 | Keith R Perry (14.5), Mee Ling Yiu (19.7), Ian Scott Hastings (20.4) & Joanne Mears (22.8) |
| 11:20 | Gavin Foulner (2.9), Mick Dilworth (8.7), Carl Smith (11.2) & Ian Partington (14.6) |
| 11:30 | Geoff Marchant (2.3), Nick Davenport (2.6), Chris Percy (3.2) & Rob Surman (5.4) |
| 11:40 | LEE HODGSON-BRIDGE (10.6), Stephen Smith (13.7), Georges Barrett (22.0) & Jas Rai (24.5) |
| 11:50 | Bridget Locke (12.2), Coleen Painter (18.3), Vibber Johnstone (23.2) & Amanda Evans (25.0) |
| 12:00 | Steven Cotterell (0.9), Harriet Painter (10.3), Ron Painter (16.4) & Katie Mayo (17.4) |
| 12:10 | Steve Meacham (3.2), Christopher Preston (4.0), Harvey L Colbourne (7.8) & Ashley Colbourne (8.3) |
| 12:20 | Martyn Wooding (11.9), David Bishop (20.2), Heather Wooding (21.2) & Jan Palmer (31.3) |
| 12:30 | |
| 12:40 | Neil Lehane (9.8), Christopher Horobin (13.5), Mark Dolman (17.4) & Alan John Westwood (18.7) |
| 12:50 | Desmond Lyttle (2.7), Robbie Sokhal (5.8), Carl Peddie (13.4) & Gerald Bailey (18.0) |
| 13:00 | David Moodie (15.1), Stefan Skibicki (17.5), Lee Charles (19.0) & John Charles |
| 13:10 | Eddie Richards (6.8), Mark Cooper (10.9), J Burrell (11.3) & David Bush (15.6) |
| 13:20 | John Burton (17.6), John Richards (17.7), Paul Miller (18.1) & David Butler (20.6) |
| 13:30 | Kieron Taylor (3.8), Joseph Davis (12.8), Allan Walker (14.0) & Carl Davis (17.9) |
| 13:40 | Nigel Shaw (7.5), Craig Nesbitt (8.1), Kevin Raybould (11.6) & Andrew Brown |
| 13:50 | Ben Yates (1.9), Harvey Hall (7.0), Stuart Wood (8.6) & William Hall (12.3) |
| 14:00 | Timothy Nichols (15.2), Judith Jones (16.9), Bryan Jones (21.1) & Julia Nichols (27.3) |
| 14:10 | Geoffrey Cleaver (6.8), Steven Handley (14.1), Dave Law (17.5) & John Bardsley (21.4) |
| 14:20 | Patrick Turner (5.8), Stuart Roberts (14.3), Matt Reynolds (19.3) & Karl Horvath (19.6) |
| 14:30 | Steve Langdon (12.3) |
| 14:40 | |
| 14:50 | Sam Taylor (7.1), Russell Davis (9.8), Ralph Mason (11.0) & Brendan Forster (11.2) |
| 15:00 |