The contact for this competition is Phil Jackson (07713670914)
Time | Team |
08:00 | Ryan Fox (), Liam Rowe (-0.3), Ainsley Griffith (13.3) & Alex Fullard (19.6) |
08:10 | Ian Ashton (4.3), Adam Dennison (6.8), Rohan Duggal (11.2) & Stuart Butlin (14.8) |
08:20 | James Mason (7.9), Leigh Rowe (10.7), Colin Rowe (16.3) & Luke Bailey (16.5) |
08:30 | Greg Littlewood (15.9), Steve Littlewood (17.5), Terry Aston (18.2) & Adam Maher (25.1) |
08:40 | Christopher Cooper (7.7), Matthew Ives (10.5), Martin Wragg (11.6) & Abigail Cooper-Wragg (15.1) |
08:50 | Ryan Blower (5.1), Thomas Evans (10.3), Bill Whittle (17.5) & James Fergusson (18.0) |
09:00 | Martin Mayo (8.0), Ian Edward Hogben (16.8), Jack Singh (19.0) & John Edwin Hancox (21.5) |
09:10 | Luke Mills (8.5), Stephen Mills (10.8), Nicholas Mills (10.9) & Peter Mills (11.9) |
09:20 | Neil Price (14.7), Joshua Price (18.3), Andrew Pennington (20.0) & Andy Edwards (29.5) |
09:30 | Martyn Jones (10.6), Jack Lees (13.5), Lee Jones (21.4) & Scott Curtiss (29.2) |
09:40 | Mark Wheatley (5.6), Kevin Danks (8.1), John T Brown (9.7) & Peter Mew (13.5) |
09:50 | Joe Hudson (3.2), Marcus Smith (3.5), Paul Hodkinson (16.8) & Clive Griffiths (22.1) |
10:00 | Hannah Golding (-3.6), Simon Harbridge (7.0), David Beatty (12.3) & Peter Berks (12.9) |
10:10 | Declan Lewis Craddock (2.1), Martin Leadbeater (9.5), Marc Godwin (13.6) & Jarrod Elcock (20.8) |
10:20 | Mike Dewsbury (0.3), George Johnson (2.7), David Brown (7.4) & Nathan Cooper (8.8) |
10:30 | Robbie Hanna (13.4), Rob Lee (15.2), David Watkins (17.6) & Alan Sperry (20.7) |
10:40 | Lewis Nixon (4.2), Alan P J Birch (11.0), David Parkes (13.4) & Richard Gee - Cpt (13.6) |
10:50 | Jack Murphy (5.1), Jonathan Hearn (9.5), Jordan Hearn (15.6) & Andrew Metcalf (20.0) |
11:00 | Phil Musker (7.8), Paul Hopper (13.7), Craig Hughes (14.2) & Gavin Clews (15.0) |
11:10 | Keith R Perry (14.5), Mee Ling Yiu (18.6), Ian Scott Hastings (20.4) & Joanne Mears (23.3) |
11:20 | Gavin Foulner (3.5), Mick Dilworth (9.2), Carl Smith (10.8) & Ian Partington (13.9) |
11:30 | Geoff Marchant (2.3), Nick Davenport (2.6), Chris Percy (3.2) & Rob Surman (5.4) |
11:40 | LEE HODGSON-BRIDGE (10.6), Stephen Smith (13.7), Georges Barrett (22.0) & Jas Rai (24.5) |
11:50 | Bridget Locke (11.4), Coleen Painter (20.7), Vibber Johnstone (22.0) & Amanda Evans (24.4) |
12:00 | Steven Cotterell (3.0), Harriet Painter (12.8), Katie Mayo (14.7) & Ron Painter (16.5) |
12:10 | Christopher Preston (2.1), Steve Meacham (3.2), Harvey L Colbourne (6.0) & Ashley Colbourne (8.3) |
12:20 | Martyn Wooding (12.8), David Bishop (20.4), Heather Wooding (21.8) & Jan Palmer (30.9) |
12:30 | |
12:40 | Neil Lehane (9.2), Christopher Horobin (16.4), Alan John Westwood (16.8) & Mark Dolman (21.1) |
12:50 | Desmond Lyttle (2.7), Robbie Sokhal (5.8), Carl Peddie (11.6) & Gerald Bailey (18.0) |
13:00 | John Charles (), David Moodie (13.3), Stefan Skibicki (15.9) & Lee Charles (19.5) |
13:10 | Eddie Richards (5.8), M.t. Cooper (10.9), J Burrell (11.1) & David Bush (15.6) |
13:20 | Paul Miller (17.1), John Richards (17.7), John Burton (19.0) & David Butler (19.9) |
13:30 | Kieron Taylor (3.8), Allan Walker (14.0), Joseph Davis (14.5) & Carl Davis (17.4) |
13:40 | Andrew Brown (), Craig Nesbitt (7.0), Nigel Shaw (7.4) & Kevin Raybould (10.0) |
13:50 | Ben Yates (1.9), Stuart Wood (7.8), Harvey Hall (9.0) & William Hall (11.9) |
14:00 | Judith Jones (16.9), Timothy Nichols (17.1), Bryan Jones (21.1) & Julia Nichols (25.0) |
14:10 | Geoffrey Cleaver (6.8), Steven Handley (14.1), Dave Law (17.5) & John Bardsley (21.4) |
14:20 | Patrick Turner (7.2), Stuart Roberts (14.3), Karl Horvath (19.5) & Matthew Reynolds (20.9) |
14:30 | Steve Langdon (12.3) |
14:40 | |
14:50 | Sam Taylor (7.1), Russell Davis (9.8), Ralph Mason (11.0) & Brendan Forster (11.2) |
15:00 |