The contact for this competition is Nevil Bland (07738891484)
Time | Player | Player | Player | Player |
09:35 | Stuart Vaughan | Paul Crane | Ashley Thomas | Richard Gorman |
09:45 | Phil Musker | David Weals | Alan P J Birch | David Parkes |
09:55 | Eamonn Gormley | Richard Gee - Cpt | Patrick Turner | Jack Murphy |
10:05 | Neil Francis | Richard Law | Stephen Pick | Stephen Rushton |
10:15 | Jason Ashley | Mark Wheatley | John Hall | Pete Hughes |
10:25 | Craig Nesbitt | Lewis Nixon | Paul White | Peter Berks |
10:35 | Mark Newman | Karl Horvath | Rob Mills | Alan Kinvig |
10:45 | Richard Arnott | Richard Le Page | Jonathan Byrne | Joseph Woodward |
10:55 | Craig Hadley | Stefan Skibicki | Shaun Davison | Nick Perrin |
11:05 | Simon Harbridge | David Moodie | Stephen Owen | Mark Andrew Hudson |
11:15 | Nevil Bland | William Hall | David Nicholls | Nathan Cooper |
11:25 | Harvey Hall | Stephen John Smith | Gary Newby | Stuart Roberts |
11:35 | Martyn Wooding | Colman Whitelaw | Reza Satongar | David Christophi |
11:45 | Matthew Reynolds | David Beatty | Steven Witton | Darrel Poole |
11:55 | Mark Nicholls | Mike Dewsbury | Will Johnson | Roger Prenter-Jones |
12:05 | David Berks | Sam Smith | David Nisbet | Simon Stanyer |
12:15 | Jeremy Straw | Martin Shaw | Christopher Duncan | David Bishop |
Back to Captains Away Trip 2024, Friday 1st round - Tixall Plate