The contact for this competition is Roger Flint (07812347735)
Hole | Time | Team | Team |
1st | 13:30 | Ronnie Drury (10.5) & John Forde (22.4) | Nick Lake (12.7) & Tom Biggs-Hayes (24.9) |
1st | 13:40 | Clive Robins (19.8) & Stephen Morley (23.1) | Bill Bailey (22.3) & |
1st | 13:50 | Robert Haymes (8.8) & Richard O'Kelly (12.1) | Stephen Jones (10.9) & David Williams (13.4) |
1st | 14:00 | Robert Woolley (13.6) & Chris Ash (19.3) | Ken Taylor (18.1) & David Taylor (20.5) |
1st | 14:10 | Robert Mottershead (6.1) & David Gutteridge (16.0) | Chris Denton (3.1) & Kevin Guy (9.3) |
1st | 14:20 | D H Pulling (17.2) & Sir Terry Morgan CBE (17.6) | Malcolm Amatt (11.8) & Chris Neve (13.8) |
1st | 14:30 | Tony Straccia (8.5) & Martin Avenia (9.8) | |
1st | 14:40 | Tony Salisbury (22.6) & John Cattermole (25.1) | Tony Bickley (17.0) & Jason Wassermann (32.9) |
1st | 14:50 | ||
1st | 15:00 | Michael Davey (18.0) & Chris Rowland (23.7) | |
1st | 15:10 | ||
1st | 15:20 | Nigel Wensley (9.8) & Allan McCulloch (18.5) | Simon Golsby (7.5) & Colin Upton (8.9) |
1st | 15:30 | Philip Foster (18.7) & Ian Goulcher (26.8) | Tony Ward (24.0) & Ian Playford (27.6) |
Hole | Time | Team | Team |
10th | 13:30 | Reserved | Reserved |
10th | 13:40 | Phil Harness. (4.7) & Stephen Eaves (7.1) | |
10th | 13:50 | Andrew M Smith (7.9) & Julian Ball (13.6) | Paul Farmer (9.2) & Paul Fowler (15.5) |
10th | 14:00 | Timothy Nichols (17.6) & Bob Oakes (19.5) | Peter Barnet (21.9) & Roger Catto (24.8) |
10th | 14:10 | ||
10th | 14:20 | ||
10th | 14:30 | ||
10th | 14:40 | ||
10th | 14:50 | ||
10th | 15:00 | ||
10th | 15:10 | ||
10th | 15:20 | Reserved | Reserved |
10th | 15:30 | Reserved | Reserved |
Back to Senior Mens Open (Over 55) 13:30 - 15:30 Afternoon 4BBB