The contact for this competition is Alan Walsgrove (07703693780)
| Time | Team |
| 07:40 | |
| 07:50 | Mark Gardner (8.4), David Bradshaw (9.2), Zareen Taj (11.1) & Luke Watson (29.9) |
| 08:00 | Simon D Bright (0.0), Jack Murphy (4.9), David Weals (7.0) & Peter Berks (14.3) |
| 08:30 | Adam Dennison (6.6), Kris Taylor (8.2), Rohan Duggal (9.7) & Stuart Butlin (13.0) |
| 08:40 | Craig Walker (11.0), Philip ODowd (15.1), Garry Cribb (15.4) & David Weldon (17.6) |
| 08:50 | Neil Lehane (9.7), Christopher Horobin (13.5), Mark Dolman (17.7) & Alan John Westwood (19.6) |
| 09:00 | |
| 09:10 | Matt Suffolk (8.4), Matthew Hardiman (9.7), Carl Evans (10.5) & William Craft (12.1) |
| 09:20 | Steve Littlewood (17.4), Terry Aston , Greg Littlewood & Bill Maher |
| 09:30 | Marcus Smith (4.3), James Mason (7.9), Ryan Fox (9.0) & Ainsley Griffith (11.2) |
| 09:40 | Liam Rowe (-0.3), Leigh Rowe (9.0), Luke Bailey (16.6) & Colin Rowe (19.0) |
| 10:00 | Ben Marchant (16.7), Jordan Bloor (23.3), Robert Pugh (26.1) & Daniel Notman (29.5) |
| 10:10 | Gavin Foulner (2.9), Alfie Wilby (4.6), Benjamin Foulner (6.6) & Tony Wilby (13.0) |
| 10:20 | Steve Ashcroft (8.3), Martin Mayo (8.9), Peter Mills (11.9) & Ian Edward Hogben (15.5) |
| 10:30 | Ben Hancox (5.1), Gary Schnabel (10.8), David Thomas Micklewright (16.2) & Lee Byrne (20.1) |
| 10:40 | Luke Mills (9.0), Clive Lee (11.0), Stephen Mills (11.3) & Ian Micklewright (13.7) |
| 10:50 | Karl Griffiths (10.5), Deryck Worrall (16.5), John Edwin Hancox (17.4) & Jack Singh (21.5) |
| 11:00 | Ian Thwaites (9.0), Mick Dilworth (9.3), Gary Murphy (15.9) & Maurice Braden (18.3) |
| 11:10 | Mike Dewsbury (-0.6), George Johnson (1.6), David Brown (5.4) & Nathan Cooper (9.3) |
| 11:20 | Ryan Blower (5.8), Ben Wood (14.3), Lewis Wootton (17.7) & Owen Bradbury (18.4) |
| 11:30 | David Beatty (12.1), Simon Bradbury (13.9), David Berks (14.7) & John Berks (19.3) |
| 11:40 | John Hall (3.9), Patrick Turner (6.1), Stuart Roberts (14.3) & Matt Reynolds (19.3) |
| 11:50 | |
| 12:10 | |
| 12:20 | Craig Nesbitt (7.1), Phil Musker (9.4), Alan P J Birch (10.5) & David Parkes (16.1) |
| 12:30 | Mark Godridge (12.4), John Charles (14.2), David Moodie (15.1) & Stefan Skibicki (17.5) |
| 12:40 | Declan Lewis Craddock (4.0), Ashley Andrews (7.7), Jay Craddock (15.0) & Connor Gormley (27.1) |
| 12:50 | Stephen Trotman (0.8), Andy Brown (4.7), Mick Tooth (8.5) & Kevin Raybould (11.8) |
| 13:00 | Bridget Locke (12.2), Delia Fowler (14.6), Joanne Mears (22.8) & Jenny Bell - Ldy Cpt (31.0) |
| 13:10 | Joseph Moore (14.2), Adrian WIDGER (14.9), Stephen Cartmail (21.2) & Danny Boughey (21.4) |
| 13:20 | Eddie Richards (6.8), Mark Cooper (10.9), J Burrell (11.3) & Michael Waldron (19.4) |
| 13:30 | Alan Kinvig (2.7), Harvey Hall (7.0), Stuart Wood (8.6) & William Hall (12.7) |
| 13:40 | Eddie Saunders (11.4), Doug Goodhead (13.0), Alan Walsgrove (17.3) & Joe Casey (20.7) |
| 14:00 | Joseph Davis (12.8), Michael Barrett (14.5), Carl Davis (17.9) & Martyn Brown (18.8) |
| 14:40 | |
| 15:20 | |
| 15:30 |