The contact for this competition is Roger Flint (07812347735)
Hole | Time | Team |
1st | 08:30 | James Waugh (7.9), Paul Davidson (17.0), Andrew John Weston (18.5) & Andy Waugh (22.8) |
1st | 08:40 | John Warrington (13.2), Adrian Cross (13.6), Nigel Self (16.4) & Howard Malyon (17.1) |
1st | 08:50 | Richard Simmonds (11.0), Steve W. Hillman (11.1), Rob A. Manns (17.9) & A A Sayner (19.9) |
1st | 09:00 | Gavin Humphreys (10.1), David Thomas (10.8), Lee Barratt (13.8) & Karl Ward (29.8) |
1st | 09:10 | Simon Appleby (15.6), Ian Renhard (16.1), Deryck Hall (16.3) & Philip Harris (21.6) |
1st | 09:20 | Neil Thompson (11.6), Clive Cheeseman (13.5), Philip Greenlee (14.5) & John Tilley (18.8) |
1st | 09:30 | Robin Leach (16.2), Chris Kerridge (16.5), Timothy Baker (20.5) & Geoff Mace (23.7) |
1st | 09:40 | David Rigby (6.0), Ian Bewley (13.2), Mr David P Griffiths (15.4) & Mark Butler (20.2) |
1st | 09:50 | Philip Curr, MBE (13.6), Arthur Ball (18.8), Robert Wright (19.3) & Murray Sowerbutts (19.8) |
1st | 10:00 | Paul McGarry (0.2), Dave Shortridge (10.6), Hugh McNeill (11.4) & William Russell (12.2) |
1st | 10:10 | Colin Woolley (4.3), Paul Morris (5.9), Andrew Price (10.3) & Kevin McGrath (12.1) |
1st | 10:20 | Mark Simons (5.2), Malcolm Northover (5.3), Jonathan Flint (9.2) & Roger Corp (10.7) |
1st | 10:30 | Robert Haymes (8.4), Stephen Wynn (11.8), Paul Brindley (12.5) & Andrew Plimmer (19.8) |
Hole | Time | Team |
10th | 08:30 | John Seamer (11.0), Gerald Pykett (17.5), Geoff Cerrone (27.1) & Graeme Willett (27.8) |
10th | 08:40 | Tony Dee (8.9), Andrew Davis (17.6), Richard Welch (20.2) & Steve Potts (22.4) |
10th | 08:50 | Mark Lindop (15.4), Brian Freeman (19.4), Peter Lindop (22.7) & Kenneth Langford (27.9) |
10th | 09:00 | M J Caddick (17.6), Paul Robbins (17.9), Mike Oliver (18.2) & Terry Thompson (22.5) |
10th | 09:10 | |
10th | 09:20 | M Smith (17.2), KEVIN BURTON (17.5), PETER BOULD (19.7) & Mark Hallam (23.9) |
10th | 09:30 | Robin Upton (15.1), Dave Cooper (16.5), Lee Hill (17.3) & Alan Mcpeake (19.8) |
10th | 09:40 | Martyn Pearce (10.5), David Clark (16.0), Mike Cleaver (18.2) & Alan Mcpeake (20.0) |
10th | 09:50 | Alan Mcpeake (14.1), James Preston (17.0), David Wagstaff (20.5) & Paul Hassall (25.6) |
10th | 10:00 | David Baker (8.7), Jerry Dutton (19.7), Keith Dyke (22.2) & Anthony Seeley (22.6) |
10th | 10:10 | Bernard York (14.9), Harry Edmunds (18.7), John Hall (19.9) & Mick Holmes (22.0) |
10th | 10:20 | Barrie Webster (5.2), E.l. Mason (7.0), Frank Wallington (7.1) & Geoff Tatton (13.9) |
10th | 10:30 | Martin Hatt (12.0), Lee Jeniec (13.0), Stephen Allard (16.6) & Paul Goodman (19.4) |
Back to Senior Men's Open (Over 55) 08:30 - 10:30 Morning AM-AM Stroke Play (Medal)