(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 276 | 407 | 455 | 328 | 432 | 352 | 368 | 160 | 297 | 5789 | |
| SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
| Robert Wright (18) | 6 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | LEVEL | |||||||
| Arthur Ball (17) | 5 | 5 | 3 | 4 | 6 | 5 | 6 | 5 | 4 | |||||||||||
| Murray Sowerbutts (18) | 6 | 5 | 4 | 5 | 6 | 6 | ||||||||||||||
| Philip Curr, MBE (12) | 5 | 3 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | |||||||||||
| 9 | 8 | 5 | 8 | 10 | 9 | 8 | 11 | 9 | 6 | 8 | 10 | 10 | 7 | 8 | 8 | 6 | 6 | Nett 146 | ||
Back to Senior Men's Open (Over 55) 08:30 - 10:30 Morning AM-AM Stroke Play (Medal)