(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 276 | 407 | 455 | 328 | 432 | 352 | 368 | 160 | 297 | 5789 | |
| SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
| Alan Mcpeake (18) | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | -8 | |||||||||||
| Mike Cleaver (17) | 6 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | |||||||||
| Martyn Pearce (9) | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | |||||||||
| David Clark (15) | 4 | 5 | 6 | 5 | 4 | 5 | ||||||||||||||
| 8 | 9 | 5 | 9 | 7 | 9 | 6 | 9 | 6 | 7 | 7 | 10 | 7 | 9 | 8 | 6 | 6 | 6 | Nett 134 | ||
Back to Senior Men's Open (Over 55) 08:30 - 10:30 Morning AM-AM Stroke Play (Medal)