(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 276 | 407 | 455 | 328 | 432 | 352 | 368 | 160 | 297 | 5789 | |
| SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | ||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
| Ian Hopkins (14) | 5 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | -5 | |||||||||
| Ian Nightingale (9) | 6 | 5 | 4 | 6 | ||||||||||||||||
| Andy Billington (9) | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 5 | 5 | |||||||||
| David Ellson (16) | 4 | 5 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | |||||||||
| 8 | 8 | 6 | 9 | 7 | 7 | 6 | 10 | 6 | 6 | 8 | 10 | 9 | 10 | 7 | 8 | 6 | 9 | Nett 140 | ||
Back to Senior Men's Open (Over 55) 13:30 - 15:30 Afternoon AM-AM Stroke Play (Medal)