The contact for this competition is Roger Flint (07812347735)
Hole | Time | Team |
1st | 13:30 | Reserved |
1st | 13:40 | Reserved |
1st | 13:50 | Reserved |
1st | 14:00 | Reserved |
1st | 14:10 | David Turrall (18.4) |
1st | 14:20 | Mr I M Worrall (14.4), Michael Richardson (19.9), Kenneth White (21.5) & David Rabone (22.0) |
1st | 14:30 | John Burton (17.6), Paul Miller (18.1), David Butler (20.6) & david symons (21.9) |
1st | 14:40 | Graham Viney (13.6), Michael Owen (17.3), Warren Turley (19.5) & Graham Ratcliffe (21.0) |
1st | 14:50 | John Maddox (7.9), Robert Hill (14.2), Mark Davis (15.9) & Terence Hill (20.9) |
1st | 15:00 | Nigel Wensley (11.3), Allan McCulloch (18.0), Philip Brian (21.9) & Colman Whitelaw (22.0) |
1st | 15:10 | |
1st | 15:20 | |
1st | 15:30 |
Hole | Time | Team |
10th | 13:30 | Reserved |
10th | 13:40 | Reserved |
10th | 13:50 | Reserved |
10th | 14:00 | Tony Allen (0.0), Dennis Brown (15.4), Sam Mannion (15.9) & Keith Taverner (19.1) |
10th | 14:10 | |
10th | 14:20 | |
10th | 14:30 | |
10th | 14:40 | |
10th | 14:50 | Clive Crocker (10.7), Peter Shieff (14.6), Peter Herbert Cowley (16.5) & Chris Ash (18.5) |
10th | 15:00 | |
10th | 15:10 | |
10th | 15:20 | |
10th | 15:30 |
Back to Senior Men's Open (Over 55) 13:30 - 15:30 Afternoon AM-AM Stroke Play (Medal)