The contact for this competition is Roger Flint (07812347735)
| Hole | Time | Team | Team |
| 1st | 08:30 | ||
| 1st | 08:40 | Alan Rogers (26.9) & Nicholas Rogers (28.1) | Paul Larkin (16.8) & John Larkin (22.8) |
| 1st | 08:50 | Stephen Cox (16.4) & Stephen Lawrie (23.7) | Michael Brophy (11.6) & Christopher Bird (17.4) |
| 1st | 09:00 | Jez Statham (2.5) & Richard Capper (6.6) | Mark Smith (9.6) & John Foxall (10.5) |
| 1st | 09:10 | Timothy Behague (9.0) & Ian Gardner (15.6) | Roger Cox (11.2) & Terry Perkins (16.8) |
| 1st | 09:20 | Trevor Mellings (15.1) & Mark Griffiths (16.5) | Kevin RHODES (11.8) & Bernard GUTHRIE (19.4) |
| 1st | 09:30 | Dilwyn John Locke (27.3) & Bill Bailey (28.4) | Kevin Burton (20.3) & Peter Bould (21.4) |
| 1st | 09:40 | Mark Hallam (20.4) & Steven Hallam (21.9) | John Livesley (16.7) |
| 1st | 09:50 | David Powell (11.6) & Richard Garside (14.2) | Richard McKenna (6.1) & Richard Gold (10.7) |
| 1st | 10:00 | STEPHEN JONES (17.7) & ANDREW SHERRATT (19.9) | Paul Butler (5.7) & David Clibborn (10.7) |
| 1st | 10:10 | Dave Robson (14.1) & Phillip Hollins (15.9) | Mark Owen Woosnam (12.9) & Frank Gregory (21.8) |
| 1st | 10:20 | Paul Sharpe (13.7) & Mark Harrison (13.8) | David Sleath (20.7) & Richard Harper (23.2) |
| 1st | 10:30 | Kevin NEE (31.2) & john nee | Steve Jackson (6.9) & Andrew Neil Adshead (12.9) |
| Hole | Time | Team | Team |
| 10th | 08:30 | ||
| 10th | 08:40 | ||
| 10th | 08:50 | Martin Davis (11.4) & David Hewitt (16.0) | David Thomas (11.3) & Steve Watson (18.7) |
| 10th | 09:00 | Steve Wood (24.9) & Edward Wood (25.3) | Andy Watters (15.1) & Miles Leach (27.2) |
| 10th | 09:10 | Andrew Macwhirter (17.7) & John Bradshaw (22.9) | Malcolm Weaver (12.6) & Graham Spencer (14.9) |
| 10th | 09:20 | Ken Taylor (16.3) & David Taylor (19.6) | David Wood (7.0) & John Orrell (19.7) |
| 10th | 09:30 | Mark Stirzaker (12.6) & Carl Braines (16.6) | Steven Hammond (8.9) & Steve Carlier (15.5) |
| 10th | 09:40 | Chris Goulty (12.1) & Pat Gallagher (19.7) | Derek Connell (8.5) & John Molyneux (11.4) |
| 10th | 09:50 | Martin Hatt (12.9) & Lee Jeniec (13.6) | Christopher Bartlett (6.6) & Michael Abbotts (7.4) |
| 10th | 10:00 | Kim Smith (16.9) & Dan Kavanagh (18.9) | Thomas McGovern (19.3) & Martin Wilde (19.4) |
| 10th | 10:10 | Ron Bailey (15.0) & Andy Barr (17.5) | Mike Dunn (12.7) & Kevin Porter (16.8) |
| 10th | 10:20 | s m edwards (9.9) & Paul Jewell (12.2) | Hanif Bhula (14.1) & Salim Patel (16.0) |
| 10th | 10:30 |
Back to Senior Men's Open (Over 55) 08:30 - 10:30 Morning 4BBB