| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 310 | 410 | 117 | 293 | 385 | 450 | 276 | 293 | 180 | 276 | 407 | 455 | 328 | 432 | 352 | 368 | 160 | 297 | 5789 | |
SI | 10 | 4 | 14 | 12 | 8 | 2 | 16 | 18 | 6 | 15 | 7 | 1 | 13 | 3 | 11 | 5 | 9 | 17 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 253 | 373 | 106 | 271 | 351 | 405 | 234 | 270 | 137 | 248 | 387 | 329 | 264 | 350 | 325 | 353 | 149 | 259 | 5064 | |
SI | 15 | 1 | 17 | 5 | 3 | 7 | 13 | 9 | 11 | 16 | 2 | 10 | 14 | 6 | 8 | 4 | 12 | 18 | | |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 70 | |
Ben Masters (26) | 6 |
8 |
6 |
5 |
10 |
7 |
6 |
6 |
5 |
4 |
6 |
|
7 |
8 |
6 |
8 |
4 |
|
+15 |
Josh Poole (28) | 5 |
8 |
5 |
9 |
5 |
5 |
4 |
5 |
4 |
8 |
5 |
7 |
6 |
7 |
4 |
5 |
3 |
7 |
Duncan France (22) | 6 |
7 |
5 |
9 |
6 |
5 |
5 |
5 |
5 |
4 |
7 |
6 |
6 |
6 |
7 |
7 |
3 |
4 |
Craig Marsh (15) | 8 |
9 |
4 |
6 |
7 |
7 |
7 |
6 |
5 |
6 |
7 |
8 |
4 |
6 |
|
|
|
|
| 4 |
1 |
3 |
3 |
4 |
6 |
5 |
4 |
5 |
6 |
5 |
3 |
4 |
3 |
4 |
3 |
7 |
3 |
73 Points |
Back to Katharine House 2025