Four-ball alliance stableford.
Restricted and junior members are not eligible to take part on this day.
Guests should be a member of a recognised golf club and hold a CONGU handicap. The Home Club must be provided for veirfication of handicap on the CDH.
Both member and guest must have an current Active CONGU handicap to win a prize. (Membership of an Affilated Club is needed to have a CONGU handicap.
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Terry Pugh (14) & Tony Coleman (8) | 44 |
| 2nd | Darrel Poole (11) & Ryan Collier (11) | 42 |
| 3rd | Anthony Dell (8) & Paul Smith (11) | 42 |
| 4th | Steve Metcalfe (9) & E Thomas (10) | 41 |
| 5th | David Robinson (13) & Sh Bowdler (7) | 40 |
| 6th | Andrew Jones (14) & I Chell (9) | 40 |
| 7th | Peter Betteley (10) & Neville Cousins (11) | 40 |
| 8th | <> David Fleet (9) & Richard Green (Snr) (4) | 40 |
| 9th | Tim Lees (17) & David Kenneth Lees (17) | 40 |
| 10th | Nathan Lamey (7) & John Everton (9) | 40 |
| 11th | Alan Kinvig (1) & David Weals (10) | 40 |
| 12th | Gary Murphy (11) & Sam Harvey (5) | 39 |
| 13th | Dave Moore (8) & Eric Bennett (13) | 39 |
| 14th | Ian Thwaites (4) & Paul Nicholls (7) | 39 |
| 15th | Jeremy Duffy (7) & <> David Robertson (9) | 39 |
| 16th | David Thacker (10) & K Thacker (10) | 39 |
| 17th | Brian Sumner (18) & David Beverley (9) | 39 |
| 18th | Mick Dilworth (9) & Joe Murphy (11) | 38 |
| 19th | Stephen John Smith (15) & Peter Thomson (11) | 38 |
| 20th | Roger Howarth (6) & Richard Parry (5) | 38 |
| 21st | Peter Allder (16) & Wayne Flowers (16) | 38 |
| 22nd | John Lynch (7) & P Halford (14) | 37 |
| 23rd | Barry Waltho (11) & Tim Waltho (5) | 37 |
| 24th | David Shepherd (9) & Geoff Gwynn (9) | 37 |
| 25th | David Parr (13) & F Norris (11) | 37 |
| 26th | David Parkes (8) & K A Humphreyson (9) | 37 |
| 27th | Paul Hanlon (11) & John Hart (10) | 37 |
| 28th | Malcolm Ferguson (11) & Ian Ferguson (14) | 37 |
| 29th | Robert Heaton (12) & Robin Chapman (11) | 36 |
| 30th | Steve Tinniswood (9) & S Wilson (4) | 36 |
| 31st | Ken Edwards (10) & Tom McMURRAY (7) | 36 |
| 32nd | Simon D Bright (1) & David Clewlow (2) | 36 |
| 33rd | Ian Collingham (7) & David Reynolds (12) | 36 |
| 34th | Bill Whittle (11) & S Witton (18) | 36 |
| 35th | Graham White (18) & Nigel Coghill (14) | 36 |
| 36th | <> Ian Dowson (9) & Paul Vultaggio (10) | 35 |
| 37th | Peter Bright (14) & W Bohannon (9) | 35 |
| 38th | <> Chris Perks (5) & W Richards (10) | 34 |
| 39th | Malcolm Wood (11) & B M Gilbody (11) | 34 |
| 40th | Daniel Ferguson (17) & Paul Dunlavey (11) | 34 |
| 41st | Mark Newman (16) & Brian White (17) | 34 |
| 42nd | Nigel Metcalfe (9) & Malcolm Durose (5) | 34 |
| 43rd | Stephen Turner (8) & Graham Southall (13) | 34 |
| 44th | John Murdoch (11) & Alan AF Brooks (16) | 33 |
| 45th | B D Shaw (14) & M Woodward (6) | 33 |
| 46th | Mark Smith (12) & Cecil Rhoden (12) | 33 |
| 47th | Peter Lowndes (14) & Keith Howe (8) | 33 |
| 48th | Mark Wheatley (4) & Geoffrey Wheatley (17) | 32 |
| 49th | Robert Harvey (11) & C Hetherington (11) | 32 |
| 50th | Colman Whitelaw (11) & David Whitelaw (15) | 32 |
| 51st | Brian Pinches (14) & M Cole (15) | 32 |
| 52nd | Roger Flint (11) & Phil Robbins (11) | 32 |
| 53rd | Ian Thornton (8) & Gavin Cairns (17) | 32 |
| 54th | David Wise (12) & Alan Farrer (17) | 31 |
| 55th | Mark Lynch (13) & Mark John Booth (8) | 30 |
| 56th | John Gormley (14) & Kevin D Hill (15) | 30 |
| 57th | Barry Mayer (13) & J Sellwood (14) | 29 |
| 58th | Gerald Griffin (11) & T G Adams (12) | 29 |
| 59th | John Bell (17) & <> Kenneth Heath (12) | 29 |
| 60th | Paul Hodkinson (11) & Michael Whiting (16) | 28 |
| 61st | Geoffrey Wheatcroft (18) & Brian Wilshaw (18) | 28 |
| 62nd | Ken Bailey (14) & Chris Stott (14) | 27 |
| 63rd | Niall McPhee (14) & Anthony Wilkinson (15) | 27 |
| 64th | Shaun Davison (11) & Terry McDermott (11) | 27 |
| 65th | Phil Musker (6) & Paul Hopper (9) | 27 |
| 66th | David Moodie (10) & M Whitting (18) | 25 |
| 67th | Maurice Howell (15) & John White (13) | 23 |

Page will refresh results automatically for one hour