Four-ball alliance stableford.
Restricted and junior members are not eligible to take part on this day.
Guests should be a member of a recognised golf club and hold a CONGU handicap. The Home Club must be provided for veirfication of handicap on the CDH.
Both member and guest must have an current Active Competition CONGU handicap to win a prize. (Membership of an Affilated Club is needed to have a CONGU handicap.
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Nigel Powell (8) & Christopher Powell (12) | 47 |
| 2nd | Timothy Worley (9) & GUEST Phil Beswick (6) | 44 |
| 3rd | Simon Wells (12) & Ben Yates (3) | 43 |
| 4th | Neil Johnson (2) & Darren Pountney (6) | 43 |
| 5th | Matt Swift (8) & Steven Treadwell (14) | 42 |
| 6th | Ryan Collier (10) & Martyn J Hunt (14) | 41 |
| 7th | Alan P J Birch (5) & Matt Evans (6) | 41 |
| 8th | Carl Tindall (4) & Tim Bethell (10) | 40 |
| 9th | Maurice Howell (14) & Frank Howell (9) | 40 |
| 10th | Mark Godridge (11) & Peter Shaw (6) | 40 |
| 11th | Nick Perrin (5) & Gordon Martin (9) | 40 |
| 12th | Stefan Skibicki (8) & Michael Waldron (12) | 40 |
| 13th | Josh Smith (1) & Tony Anderton (2) | 39 |
| 14th | Stephen Trotman (2) & Mick Tooth (4) | 39 |
| 15th | <> David Robertson (10) & Gareth Smith (4) | 39 |
| 16th | Bill Whittle (11) & David Jones (12) | 39 |
| 17th | Nigel Metcalfe (8) & Malcolm Durose (5) | 39 |
| 18th | <> Ian Dowson (11) & Paul Vultaggio (11) | 39 |
| 19th | John Murdoch (10) & Stephen John Yates (4) | 39 |
| 20th | <> Chris Perks (7) & D G Cooper (8) | 38 |
| 21st | Malcolm Ferguson (11) & Ian Ferguson (14) | 38 |
| 22nd | Peter Bright (13) & W Bohannon (8) | 38 |
| 23rd | Barry Mayer (14) & S Byrne (9) | 38 |
| 24th | Eamonn Gormley (13) & Craig J Nesbitt (6) | 37 |
| 25th | Colman Whitelaw (13) & Andy Grainger (12) | 37 |
| 26th | Shaun Davison (8) & Mike palmer (7) | 37 |
| 27th | Gerald Griffin (11) & B M Gilbody (10) | 37 |
| 28th | David Moodie (10) & Mark Cooper (11) | 37 |
| 29th | Richard Gee - Cpt (13) & Richard Geoghegan (5) | 36 |
| 30th | Andrew Jones (11) & Simon Bradbury (15) | 36 |
| 31st | Paul Dawson (14) & Adam Matthews (14) | 36 |
| 32nd | Ryan Blower (5) & David Percox (11) | 36 |
| 33rd | Ian Thwaites (5) & Paul Nicholls (5) | 36 |
| 34th | Edward Hodges (13) & Terry Henwood (5) | 36 |
| 35th | David Parkes (9) & K A Humphreyson (10) | 36 |
| 36th | Ian Collingham (8) & David Bishop (9) | 36 |
| 37th | Steven Witton (15) & Paul Richards (18) | 35 |
| 38th | Mick Dilworth (9) & Rick Baker (11) | 35 |
| 39th | Mark Newman (15) & James McArthur (8) | 35 |
| 40th | Malcolm Wood (11) & Stephen Hawke (5) | 35 |
| 41st | Graham Southall (13) & Christopher Dawson (9) | 35 |
| 42nd | Tim Venables (14) & Alan Venables (11) | 35 |
| 43rd | Thomas Rowe (14) & Roger Craddock (14) | 35 |
| 44th | Mark Bendall (18) & Paul Bendall (14) | 35 |
| 45th | Ken Edwards (10) & Tom McMURRAY (8) | 34 |
| 46th | Terry Pugh (14) & Tony Coleman (6) | 34 |
| 47th | Sean Nelson (11) & Ivor Derek Turner (14) | 34 |
| 48th | Peter Lowndes (13) & Keith Howe (8) | 33 |
| 49th | John Gormley (14) & William Hall (10) | 33 |
| 50th | Stephen John Smith (15) & Peter Thomson (11) | 33 |
| 51st | Oliver Moore (8) & Simon Cartwright (15) | 33 |
| 52nd | Mike Mazzitelli (11) & Malcolm M Davies (16) | 33 |
| 53rd | Darrel Poole (9) & David Powell (18) | 33 |
| 54th | Phil Musker (7) | 32 |
| 55th | Brian Sumner (14) & David Beverley (11) | 32 |
| 56th | Maurice Braden (14) & K W Hopkins (14) | 31 |
| 57th | David Parr (11) & F Norris (12) | 31 |
| 58th | David Wise (12) & Ben P Weston (10) | 30 |
| 59th | Ian Partington (16) & I P Jenvey (13) | 30 |
| 60th | Niall McPhee (14) & Anthony Wilkinson (17) | 29 |
| 61st | Richard Le Page (7) & John Leishman (12) | 29 |
| 62nd | Ken Bailey (14) & John Price (11) | 29 |
| 63rd | Andrew Metcalfe (14) & Barry Marshall (11) | 28 |
| 64th | Peter Allder (16) & Ag Reading (13) | 24 |

Page will refresh results automatically for one hour