Handicap limit 24
(90% handicap allowance)
Nearest the Pin on 9th - Nick Wellsbury
Nearest the Pin in 2 on 18th - H Wright
Team | Nett Results | |
1st | Jason Knowles (5) & Adam Simcox (12) | 46 |
2nd | Graham Moore (16) & Phil Stubbs (5) | 44 |
3rd | D Evitts (10) & P Martin (17) | 44 |
4th | Terence Hill (20) & Jonathan Hill (6) | 44 |
5th | Robert John Willetts (6) & K.a.m. Smith (1) | 43 |
6th | Howard Wright (5) & B Jeavons (10) | 43 |
7th | David Fisher (10) & Thomas Kerr (0) | 43 |
8th | Ian Wilkie (11) & Ian Wilkie (6) | 42 |
9th | Dave Willmore (1) & A G Williams (9) | 40 |
10th | Ben Ashton (22) & Robert Williamson (6) | 39 |
11th | Anthony Broome (8) & Craig Harrison (9) | 38 |
12th | Mark Hawkins (7) & G Bromfield (8) | 38 |
13th | Graham Robinson (10) & Dave Wykes (14) | 38 |
14th | Steven Cotterell (5) & Mike Webb (6) | 37 |
15th | Rob J Farr (14) & Brent Hemmings (17) | 37 |
16th | Steven Perks (13) & Ian Duggan (7) | 37 |
17th | Leon Peddlebanks-Wright (12) & Richard Evans (15) | 36 |
18th | Chris Eldred (6) & S J Lane (6) | 35 |
19th | Jason English (8) & Ross Mackay (1) | 35 |
20th | N D Wellsbury (16) & P Wakelam (14) | 35 |
21st | Stephen Potter (10) & Robert Speake (10) | 35 |
22nd | Richard Grimmer (5) & Martyn Edge (11) | 34 |
23rd | Roland Derek Allen (6) & Stephen Schofield (5) | 34 |
24th | Wayne Durnall (5) & Keith R Perry (9) | 34 |
25th | Mark Davis (14) & Peter J Taylor (14) | 34 |
26th | M J Caddick (14) & C M Butler (8) | 34 |
27th | J. Larvin (10) & D. Noels (14) | 33 |
28th | R Stanyer (15) & Andy Walker (12) | 33 |
29th | Ken Swift (11) & A.John Banks (14) | 32 |
30th | Steve Ellis (6) & Paul Griffiths (17) | 32 |
31st | A Plews (12) & Stephen Duggan (17) | 28 |
32nd | Leslie Bancroft (12) & Peter Loram (12) | DQ No Card Returned |
Page will refresh results automatically for one hour