Morning competition Tee times between 8:30am and 10:30am only
(90% handicap allowance)
Nearest the Pin
0-12 Ken Abbott - 9th Hole
13-18 Void - 17th Hole
19-28 Andy Rogers - 3rd Hole
Longest Drive
0-12 Neil Francis- Hole 14
13-18 Steve Banks - Hole 6
19-28 Mark Smith - Hole 11
| Team | Nett Results | |
| 1st | Paul Marshall (18) & Chris Byrne (8) | 42 |
| 2nd | Andy Lester (4) & Nigel Pearce (11) | 42 |
| 3rd | Ian Gunn (9) & Phil Stokes (22) | 42 |
| 4th | Keith Zenner (14) & Neill Robinson (13) | 42 |
| 5th | William White (20) & Kelvin Stead (14) | 41 |
| 6th | Ray McLean (9) & Andrew Milner (12) | 40 |
| 7th | David Pritchard (12) & D.c. Richards. (14) | 40 |
| 8th | M J Caddick (13) & R Taylor (13) | 39 |
| 9th | Ross Martin (6) & Ralph Harrison (8) | 39 |
| 10th | Danny Acton (13) & Steven Smith (6) | 39 |
| 11th | Richard Stubbs (17) & Ian Malone (16) | 38 |
| 12th | Gerard Markham (15) & Stuart Harvey (10) | 38 |
| 13th | Robert John Willetts (6) & E.l. Mason (5) | 38 |
| 14th | John Hall (11) & Timothy Down (14) | 37 |
| 15th | Micheal Philip Jones (16) & paul stewart (8) | 37 |
| 16th | William Watkins (21) & Graham Degville (19) | 37 |
| 17th | Timothy Nichols (20) & Bob Oakes (20) | 36 |
| 18th | Martin Bradford (21) & John Aston (14) | 36 |
| 19th | Roger Howarth (8) & Jerry Duffy (8) | 36 |
| 20th | Kevin RHODES (11) & Bernard GUTHRIE (11) | 36 |
| 21st | David Janssens (19) & Paul Ransom (14) | 36 |
| 22nd | Ray Holder (17) & Phil Watson (14) | 36 |
| 23rd | Tony Nutt (17) & Quentin Carruthers (14) | 35 |
| 24th | Chris Baker (14) & Richard Archer (14) | 35 |
| 25th | Michael Pickering (17) & Trevor Mortimer (14) | 35 |
| 26th | Richard John Secker (21) & Roger Price (16) | 35 |
| 27th | Mick Jordan (10) & Stuart Jordan (13) | 34 |
| 28th | Harry Scrivens (15) & Robert Bood (15) | 34 |
| 29th | David Sampson (19) & Phil N Davies (17) | 34 |
| 30th | Kevin NEE (19) & Wong Chun Tsang (19) | 34 |
| 31st | A G Ling (17) & R M Hayward (19) | 33 |
| 32nd | Ron Barnes (14) & Ian Alsop (14) | 33 |
| 33rd | J L Parkes (22) & A T Wise (21) | 33 |
| 34th | J Clay (10) & T Willetts (16) | 33 |
| 35th | John Adcock (14) & Ronald Lawton (17) | 33 |
| 36th | A Christie (15) & Ian Smith (16) | 33 |
| 37th | Alan Thomas (8) & B W Cross (14) | 32 |
| 38th | Colin Victor Deegan (22) & Joseph Sweeney (22) | 32 |
| 39th | Brock Harrison (16) & John Sayers (20) | 31 |
| 40th | Steve Banks (12) & N Barnard (14) | 31 |
| 41st | S K Gregson (12) & W Shacklady (6) | 29 |
| 42nd | William J Lawrence (22) & Paul C Bradshaw (14) | 29 |
| 43rd | Douglas Morley smith (14) & John Carr (22) | 28 |

Page will refresh results automatically for one hour